Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Mareike Hehl | Crisp | 08.11.2017 | DE/35465 |
2 | ![]() | Petra Mössner-Pross | Zoom Out Control von Sumelocenna | 13.10.2015 | ZBrH BOC 19469 |
3 | ![]() | Thorben Ahnemann | Dip | 21.12.2017 | ISDS 357980 |
4 | ![]() | Pascal Stühler | Dooleys Brae Reeo | 07.09.2017 | DE/355138 |
5 | ![]() | Claudia Ullmann | Quince Tree Ebrel's Éan | 20.02.2016 | ZBrH BOC 19798 |
6 | ![]() | Anke Achour | Luke | 09.12.2016 | ISDS DE/349667 |
7 | ![]() | Larissa Cudok | Bumblebee | 16.11.2016 | ZBrH BOC Reg 1838 |
8 | ![]() | Larissa Cudok | Nucha | 15.04.2014 | ISDS 332934 |
9 | ![]() | Tina Eichler | Cherusker Ghost | 16.04.2017 | ISDS DE/353010 |
10 | ![]() | Tina Eichler | Cherusker Rosa | 10.04.2016 | ISDS 345159 |
11 | ![]() | Pascal Stühler | Somollis Alba | 22.12.2016 | REGV 1011 /2017 |
12 | ![]() | Frauke Spengler | Maarfarm Ziza | 29.12.2017 | ISDS DE/356914 |
Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Ulrike Hasenmaier-Reimer | Wega | 18.11.2013 | DE/330094 |
2 | ![]() | Sabrina Degner | Cube | 04.01.2015 | ISDS DE/337582 |
3 | ![]() | Tina Eichler | Copper | 11.05.2015 | ISDS 339939 |
4 | ![]() | Tina Eichler | Nuts | 03.05.2012 | ISDS 321981 |
5 | ![]() | Norbert Ahnemann | Gus | 18.03.2013 | ISDS DE/326526 |
6 | ![]() | Norbert Ahnemann | Lass | 11.05.2015 | ISDS DE/339941 |
7 | ![]() | Karin Ahnemann | Glencregg Silver jnr. | 10.05.2015 | ISDS 00/339886 |
8 | ![]() | Karin Ahnemann | Staff | 16.01.2016 | ISDS 347297 |
9 | ![]() | Petra Pink | Ian | 19.11.2013 | ISDS 330050 |
10 | ![]() | Petra Pink | Miss P!nk | 01.02.2016 | ISDS 00/345236 |
11 | ![]() | Petra Welte | Beach | 16.07.2013 | ISDS AT/328493 |
12 | ![]() | Mareike Hehl | Cracker | 05.02.2016 | ISDS DE/343846 |
13 | ![]() | Monika Wurster | Brenig Rob | 26.10.2014 | ISDS 00/334965 |
14 | ![]() | Petra Mössner-Pross | Xanadu-Viva Forever von Sumelocenna | 09.01.2014 | ZBrH BOC 17576 |
15 | ![]() | Pascal Stühler | Dooleys Brae Phelan | 15.07.2013 | ISDS DE/328187 |
16 | ![]() | Sandra Nowak | Maeglin Madoc | 31.07.2013 | ISDS BE/338016 |
17 | ![]() | Beatrix Baumann | Puce | 26.10.2014 | ISDS 334967 |
18 | ![]() | Beatrix Baumann | Wassili | 03.03.2010 | ISDS 308457 |
19 | ![]() | Hubert Jung | Conner | 29.09.2012 | ZBrH 16254 |
20 | ![]() | Hubert Jung | Mac | 21.01.2015 | ISDS DE/338219 |
21 | ![]() | Claus Börner | Levi | 28.06.2015 | 343001 |
22 | ![]() | Frauke Spengler | Cap | 11.02.2017 | ISDS 00/349425 |
23 | ![]() | Frauke Spengler | Kinloch Ace | 14.01.2015 | ISDS 00/336541 |
24 | ![]() | Sarah Dengel | Maarfarm Pan | 17.12.2016 | ISDS DE/348686 |
25 | ![]() | Anke Ketzberg | Dylan | 21.03.2016 | ISDS 00/343507 |
26 | ![]() | Anke Ketzberg | Jess | 01.09.2015 | ISDS 00/340333 |
27 | ![]() | Norbert Ahnemann | Mick | 11.05.2015 | ISDS DE/339938 |
28 | ![]() | Karin Ahnemann | Gem | 26.04.2011 | ISDS 00/314880 |
29 | ![]() | Mareike Hehl | Rice | 05.11.2010 | ISDS 00/310835 |
30 | ![]() | Pascal Stühler | Blaze | 25.11.2014 | ISDS FO/340419 |
31 | ![]() | Anke Ketzberg | Kinloch Kane | 02.11.2013 | 00/329578 |
32 | ![]() | Lisa Zappe | Shepherds Own Marley | 21.01.2015 | DE/338218 |
Trial services by trialsrv.com