Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Anita Hermes | Dan | 23.05.2015 | ISDS 339947 |
2 | ![]() | Anita Hermes | Jack | 03.05.2018 | ISDS IT/359123 |
3 | ![]() | Christine Fischer | ClanAlba Joe | 23.03.2013 | ISDS DE/326544 |
4 | ![]() | Horst Ludwig | Nop | 05.11.2015 | ZBrH 1699 |
5 | ![]() | Horst Ludwig | Stag | 16.12.2012 | ISDS 323893 |
6 | ![]() | Petra Pink | Ian | 19.11.2013 | ISDS 330050 |
7 | ![]() | Petra Pink | Miss P!nk | 01.02.2016 | ISDS 00/345236 |
8 | ![]() | Jürgen Reineck | Killiebrae Lassie | 02.10.2009 | ISDS 305230 |
9 | ![]() | Monika Wurster | Brenig Rob | 26.10.2014 | ISDS 00/334965 |
10 | ![]() | Corinna Bachmann | Meadowfield Sheila | 18.08.2014 | WKAA I00675B |
11 | ![]() | Corinna Bachmann | Nian | 19.08.2012 | ISDS DE/323257 |
12 | ![]() | Claudia Scheck | Twm | 06.02.2015 | ISDS 00/337446 |
13 | ![]() | Anke Papenberg | Moss | 07.04.2015 | DK/339620 |
14 | ![]() | Ralf Rosik | Dunedin Pip | 12.03.2013 | ISDS 327154 |
15 | ![]() | Sabrina Degner | Cube | 04.01.2015 | ISDS DE/337582 |
16 | ![]() | Mareike Hehl | Cracker | 05.02.2016 | ISDS DE/343846 |
17 | ![]() | Hellen Höllger | Liv | 06.08.2012 | DE/322576 |
18 | ![]() | Ina Holst | Rose | 28.05.2014 | ISDS DE/332800 |
19 | ![]() | Petra Mössner-Pross | Xanadu-Viva Forever von Sumelocenna | 09.01.2014 | ZBrH BOC 17576 |
20 | ![]() | Cornelia Buggea | Chap | 23.05.2015 | ISDS 339949 |
21 | ![]() | Cornelia Buggea | Sisko | 14.12.2015 | ISDS 343004 |
22 | ![]() | Stephan Lamm | Emma | 13.03.2018 | ISDS 357458 |
23 | ![]() | Sandra Nowak | Maeglin Madoc | 31.07.2013 | ISDS BE/338016 |
24 | ![]() | Stephan Lamm | Kate | 20.05.2010 | ISDS 310312 |
25 | ![]() | Helge Knuth-Seifarth | Glen | 13.07.2014 | ISDS DK334470 |
26 | ![]() | Annette Grammenz | Günther | 04.02.2013 | ZBrH BOC 19344 |
27 | ![]() | Cordula Happe-Neubert | Sheephill Gem | 19.03.2014 | ISDS DE/332774 |
28 | ![]() | Georg Regirt | Eli | 21.06.2017 | AT/352000 |
29 | ![]() | Cordula Happe-Neubert | Sheephill Ice | 19.03.2014 | ISDS DE/ 332775 |
30 | ![]() | Horst Wrobel | Azor | 09.10.2010 | ISDS NL/310473 |
31 | ![]() | Pascal Stühler | Blaze | 25.11.2014 | ISDS FO/340419 |
32 | ![]() | Otto Althaus | Arny | 25.02.2010 | ISDS DE/311983 |
33 | ![]() | Otto Althaus | Brenda | 22.03.2014 | ISDS DE/331567 |
34 | ![]() | Sabine Weber | Jayjay | 11.10.2014 | ISDS DE/334365 |
35 | ![]() | Eckhard Coring | N | 25.02.2010 | ISDS DE/311987 |
36 | ![]() | Horst Ludwig | Sam | 31.07.2009 | ISDS 305441 |
37 | ![]() | Corinna Bachmann | Cooma | 02.08.2008 | ISDS 298099 |
38 | ![]() | Stephan Lamm | Meg | 05.04.2013 | ISDS 326856 |
39 | ![]() | Petra Pink | Cooper | 07.03.2017 | ISDS DE/350646 |
40 | ![]() | Otto Althaus | Meg | 02.07.2007 | ISDS DE/310728 |
41 | ![]() | Pascal Stühler | Dooleys Brae Phelan | 15.07.2013 | ISDS DE/328187 |
Trial services by trialsrv.com