Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Meik Wessendorf | Elsa | 28.01.2016 | ISDS 343017 |
2 | ![]() | Meik Wessendorf | Nice | 20.01.2013 | ISDS 324788 |
3 | ![]() | Stephan Lamm | Emma | 13.03.2018 | ISDS 357458 |
4 | ![]() | Stephan Lamm | Kate | 20.05.2010 | ISDS 310312 |
5 | ![]() | Stephan Lamm | Meg | 05.04.2013 | ISDS 326856 |
6 | ![]() | Cordula Happe-Neubert | Sheephill Gem | 19.03.2014 | ISDS DE/332774 |
7 | ![]() | Cordula Happe-Neubert | Sheephill Ice | 19.03.2014 | ISDS DE/ 332775 |
8 | ![]() | Kai Haus | Greifental Pina | 21.04.2013 | ISDS DE/326959 |
9 | ![]() | Pascal Stühler | Blaze | 25.11.2014 | ISDS FO/340419 |
10 | ![]() | Pascal Stühler | Dooleys Brae Phelan | 15.07.2013 | ISDS DE/328187 |
11 | ![]() | Tina Eichler | Copper | 11.05.2015 | ISDS DE/339939 |
12 | ![]() | Tina Eichler | Nuts | 03.05.2012 | ISDS DE/321981 |
13 | ![]() | Edda Coordes | Linus | 19.02.2016 | ISDS 00/344484 |
14 | ![]() | Anne Haag | Juno | 04.01.2015 | ISDS DE/337577 |
15 | ![]() | Mareike Hehl | Cracker | 05.02.2016 | ISDS DE/343846 |
16 | ![]() | Angelika Baumgart | Peaches | 03.03.2016 | DE/343616 |
17 | ![]() | Daniel Wesseling | Dot | 02.12.2016 | ISDS BE/348218 |
18 | ![]() | Viola Hebeler | Dean | 02.01.2018 | ISDS DE/356916 |
19 | ![]() | Viola Hebeler | Gismo | 21.01.2013 | ISDS 326099 |
20 | ![]() | Viola Hebeler | Jess | 07.04.2014 | ISDS 331575 |
21 | ![]() | Viola Hebeler | Paco | 05.07.2015 | ISDS DE/339963 |
22 | ![]() | Nele Buggea | Chap | 23.05.2015 | ISDS 339949 |
23 | ![]() | Christine Fischer | ClanAlba Joe | 23.03.2013 | ISDS DE/326544 |
24 | ![]() | Corinna Bachmann | Cooma | 02.08.2008 | ISDS 298099 |
25 | ![]() | Corinna Bachmann | Nian | 19.08.2012 | ISDS DE/323257 |
26 | ![]() | Corinna Bachmann | Sheila | 18.08.2014 | ISDS DE/370864 |
27 | ![]() | Karin Ahnemann | Gem | 26.04.2011 | ISDS 00/314880 |
28 | ![]() | Karin Ahnemann | Glencregg Silver jnr. | 10.05.2015 | ISDS 00/339886 |
29 | ![]() | Karin Ahnemann | Staff | 16.01.2016 | ISDS 347297 |
30 | ![]() | Monika Wurster | Brenig Rob | 26.10.2014 | ISDS 00/334965 |
31 | ![]() | Frauke Spengler | Cap | 11.02.2017 | ISDS 00/349425 |
32 | ![]() | Frauke Spengler | Kinloch Ace | 14.01.2015 | ISDS 00/336541 |
33 | ![]() | Sandra Bremicker | Jette | 28.08.2011 | ISDS NL/315750 |
34 | ![]() | Sandra Bremicker | Madame Curie | 21.12.2017 | DE/357982 |
35 | ![]() | Hendrik Kienker | Dell | 21.10.2016 | ISDS DE/347693 |
36 | ![]() | Hendrik Kienker | Rhydarw Bec | 03.01.2019 | ISDS 00/364223 |
37 | ![]() | Hendrik Kienker | Star | 13.03.2016 | ISDS DE/343862 |
38 | ![]() | Hendrik Kienker | Win | 19.06.2011 | ISDS DE/315353 |
39 | ![]() | Anita Hermes | Dan | 23.05.2015 | ISDS 339947 |
40 | ![]() | Anita Hermes | Jack | 03.05.2018 | ISDS IT/359123 |
41 | ![]() | Sandra Nowak | Maeglin Madoc | 31.07.2013 | ISDS BE/338016 |
42 | ![]() | Norbert Ahnemann | Lass | 11.05.2015 | ISDS DE/339941 |
43 | ![]() | Norbert Ahnemann | Mick | 11.05.2015 | ISDS DE/339938 |
44 | ![]() | Marcus Fiske | Cap | 23.05.2015 | ISDS 00/339467 |
45 | ![]() | Ulrike Hasenmaier-Reimer | Wega | 18.11.2013 | DE/330094 |
46 | ![]() | Tina ten Brink | Cemig Skye | 08.02.2017 | ISDS 00/350312 |
47 | ![]() | Tina ten Brink | Gwydr Jess | 06.01.2014 | ISDS 00/330151 |
48 | ![]() | Eckhard Sievers | Cap | 04.12.2013 | ISDS 00/330816 |
49 | ![]() | Eckhard Sievers | Dell | 21.10.2016 | ISDS DE/347694 |
50 | ![]() | Eckhard Sievers | Kate | 21.05.2018 | ISDS DE/360483 |
51 | ![]() | Andreas Albertsen | Ben | 01.03.2017 | DE350642 |
52 | ![]() | Andreas Albertsen | Peggi | 29.08.2011 | ISDS DE/317885 |
53 | ![]() | Hans Lehmann | Greg | 01.06.2013 | ISDS 00/328345 |
54 | ![]() | Wolfgang Albertsen | Paul | 05.09.2016 | ISDS DE/348702 |
55 | ![]() | Gisela Norrman | Bogart | 17.11.2011 | ISDS DK/318233 |
56 | ![]() | Gisela Norrman | Magic | 28.01.2016 | DE/343016 |
57 | ![]() | Gisela Norrman | Zappa | 12.02.2015 | ISDS 00/338141 |
58 | ![]() | Otto Althaus | Arny | 25.02.2010 | ISDS DE/311983 |
59 | ![]() | Otto Althaus | Brenda | 22.03.2014 | ISDS DE/331567 |
60 | ![]() | Horst Ludwig | Nop | 05.11.2015 | ZBrH 1699 |
61 | ![]() | Horst Ludwig | Stag | 16.12.2012 | ISDS 323893 |
62 | ![]() | Sonja Müller | Damon | 22.03.2013 | ISDS DE/326110 |
63 | ![]() | Daniel Wesseling | Tess | 16.05.2013 | ISDS NL/326977 |
64 | ![]() | Steffen Sprinz | Scott | 09.04.2014 | ISDS DE332779 |
Trial services by trialsrv.com