Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Stephan Lamm | Emma | 13.03.2018 | ISDS 357458 |
2 | ![]() | Stephan Lamm | Meg | 05.04.2013 | ISDS 326856 |
3 | ![]() | Hendrik Kienker | Dell | 21.10.2016 | ISDS DE/347693 |
4 | ![]() | Hendrik Kienker | Rhydarw Bec | 03.01.2019 | ISDS 00/364223 |
5 | ![]() | Hendrik Kienker | Star | 13.03.2016 | ISDS DE/343862 |
6 | ![]() | Kai Haus | Greifental Pina | 21.04.2013 | ISDS DE/326959 |
7 | ![]() | Angelika Baumgart | Peaches | 03.03.2016 | DE/343616 |
8 | ![]() | Pascal Stühler | Dooleys Brae Phelan | 15.07.2013 | ISDS DE/328187 |
9 | ![]() | Corinna Bachmann | Cooma | 02.08.2008 | ISDS 298099 |
10 | ![]() | Corinna Bachmann | Nian | 19.08.2012 | ISDS DE/323257 |
11 | ![]() | Corinna Bachmann | Sheila | 18.08.2014 | ISDS DE/370864 |
12 | ![]() | Viola Hebeler | Dean | 02.01.2018 | ISDS DE/356916 |
13 | ![]() | Viola Hebeler | Jess | 07.04.2014 | ISDS 331575 |
14 | ![]() | Viola Hebeler | Paco | 05.07.2015 | ISDS DE/339963 |
15 | ![]() | Norbert Ahnemann | Lass | 11.05.2015 | ISDS DE/339941 |
16 | ![]() | Norbert Ahnemann | Mick | 11.05.2015 | ISDS DE/339938 |
17 | ![]() | Daniel Wesseling | Dot | 02.12.2016 | ISDS BE/348218 |
18 | ![]() | Cordula Happe-Neubert | Sheephill Gem | 19.03.2014 | ISDS DE/332774 |
19 | ![]() | Cordula Happe-Neubert | Sheephill Ice | 19.03.2014 | ISDS DE/ 332775 |
20 | ![]() | Tina ten Brink | Gwydr Jess | 06.01.2014 | ISDS 00/330151 |
21 | ![]() | Ulrike Hasenmaier-Reimer | Wega | 18.11.2013 | DE/330094 |
22 | ![]() | Eckhard Sievers | Cap | 04.12.2013 | ISDS 00/330816 |
23 | ![]() | Eckhard Sievers | Dell | 21.10.2016 | ISDS DE/347694 |
24 | ![]() | Eckhard Sievers | Kate | 21.05.2018 | ISDS DE/360483 |
25 | ![]() | Anita Hermes | Dan | 23.05.2015 | ISDS 339947 |
26 | ![]() | Anita Hermes | Jack | 03.05.2018 | ISDS IT/359123 |
27 | ![]() | Tina Eichler | Copper | 11.05.2015 | ISDS DE/339939 |
28 | ![]() | Tina Eichler | Nuts | 03.05.2012 | ISDS DE/321981 |
29 | ![]() | Meik Wessendorf | Elsa | 28.01.2016 | ISDS 343017 |
30 | ![]() | Meik Wessendorf | Nice | 20.01.2013 | ISDS 324788 |
31 | ![]() | Sonja Müller | Damon | 22.03.2013 | ISDS DE/326110 |
32 | ![]() | Christine Fischer | ClanAlba Joe | 23.03.2013 | ISDS DE/326544 |
33 | ![]() | Karin Ahnemann | Gem | 26.04.2011 | ISDS 00/314880 |
34 | ![]() | Karin Ahnemann | Glencregg Silver jnr. | 10.05.2015 | ISDS 00/339886 |
35 | ![]() | Frauke Spengler | Cap | 11.02.2017 | ISDS 00/349425 |
36 | ![]() | Frauke Spengler | Kinloch Ace | 14.01.2015 | ISDS 00/336541 |
37 | ![]() | Mareike Hehl | Cracker | 05.02.2016 | ISDS DE/343846 |
38 | ![]() | Gisela Norrman | Bogart | 17.11.2011 | ISDS DK/318233 |
39 | ![]() | Gisela Norrman | Magic | 28.01.2016 | DE/343016 |
40 | ![]() | Gisela Norrman | Zappa | 12.02.2015 | ISDS 00/338141 |
41 | ![]() | Anne Haag | Juno | 04.01.2015 | ISDS DE/337577 |
42 | ![]() | Sandra Bremicker | Jette | 28.08.2011 | ISDS NL/315750 |
43 | ![]() | Sandra Bremicker | Madame Curie | 21.12.2017 | DE/357982 |
44 | ![]() | Marcus Fiske | Cap | 23.05.2015 | ISDS 00/339467 |
45 | ![]() | Otto Althaus | Arny | 25.02.2010 | ISDS DE/311983 |
46 | ![]() | Otto Althaus | Brenda | 22.03.2014 | ISDS DE/331567 |
47 | ![]() | Horst Ludwig | Stag | 16.12.2012 | ISDS 323893 |
48 | ![]() | Daniel Wesseling | Tess | 16.05.2013 | ISDS NL/326977 |
49 | ![]() | Pascal Stühler | Blaze | 25.11.2014 | ISDS FO/340419 |
50 | ![]() | Karin Ahnemann | Staff | 16.01.2016 | ISDS 347297 |
Trial services by trialsrv.com