Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Kathi Heuser | Deern | 14.05.2018 | ISDS DE/360499 |
2 | ![]() | Kathi Heuser | Nike | 14.12.2015 | DE/343002 |
3 | ![]() | Sonja Müller | Becca | 21.12.2017 | ISDS DE/357983 |
4 | ![]() | Marcus Fiske | Cap | 23.05.2015 | ISDS 00/339467 |
5 | ![]() | Alexander Arns | Jim | 13.05.2019 | ISDS DE/366279 |
6 | ![]() | Alexander Arns | Spot | 13.03.2016 | ISDS DE/343864 |
7 | ![]() | Virginia Blüggel | Maarfarm Smutje | 29.12.2017 | ISDS 356910 |
8 | ![]() | Eckhard Sievers | Lyn | 13.05.2019 | ISDS DE/366277 |
9 | ![]() | Karin Ahnemann | Jess |   |   |
10 | ![]() | Eckhard Sievers | Tim | 16.01.2019 | ISDS 00/363483 |
11 | ![]() | Sonja Müller | Damon | 22.03.2013 | ISDS DE/326110 |
12 | ![]() | Karin Ahnemann | Staff | 16.01.2016 | ISDS 347297 |
13 | ![]() | Hans Lehmann | Greg | 01.06.2013 | ISDS 00/328345 |
14 | ![]() | Hans Lehmann | Madog Enja | 28.10.2017 | ISDS 00/355317 |
15 | ![]() | Norbert Ahnemann | Hope | 08.03.2016 | ISDS DE/345890 |
16 | ![]() | Norbert Ahnemann | Sam | 02.07.2017 | ISDS 00/353487 |
17 | ![]() | Nele Buggea | Chap | 23.05.2015 | ISDS 339949 |
18 | ![]() | Nele Buggea | Sisko | 14.12.2015 | ISDS 343004 |
19 | ![]() | Ralf Rosik | Dunedin Pip | 12.03.2013 | ISDS 327154 |
20 | ![]() | Christine Fischer | ClanAlba Joe | 23.03.2013 | ISDS DE/326544 |
21 | ![]() | Kirsten Krusche | Joey | 14.11.2013 | ISDS 00/330679 |
22 | ![]() | Dagmar Kirchhoff | Enya | 25.01.2011 | ISDS 00/312428 |
23 | ![]() | Dagmar Kirchhoff | Hazel | 19.01.2016 | ISDS DE/343009 |
24 | ![]() | Detlef Klabunde | Nic | 10.06.2014 | ISDS 333643 |
25 | ![]() | Eckhard Sievers | Kate | 21.05.2018 | ISDS DE/360483 |
26 | ![]() | Norbert Ahnemann | Chap | 21.12.2017 | ISDS DE/357984 |
27 | ![]() | Norbert Ahnemann | Lass | 11.05.2015 | ISDS DE/339941 |
28 | ![]() | Norbert Ahnemann | Mick | 11.05.2015 | ISDS DE/339938 |
29 | ![]() | Karin Ahnemann | Gem | 26.04.2011 | ISDS 00/314880 |
30 | ![]() | Karin Ahnemann | Glencregg Silver jnr. | 10.05.2015 | ISDS 00/339886 |
Trial services by trialsrv.com