Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Eckhard Sievers | Lyn | 13.05.2019 | ISDS DE/366277 |
2 | ![]() | Eckhard Sievers | Kate | 21.05.2018 | ISDS DE/360483 |
3 | ![]() | Norbert Ahnemann | Sam | 02.07.2017 | ISDS 00/353487 |
4 | ![]() | Hendrik Kienker | Rhydarw Bec | 03.01.2019 | ISDS 00/364223 |
5 | ![]() | Nele Buggea | Chap | 23.05.2015 | ISDS 339949 |
6 | ![]() | Nele Buggea | Sisko | 14.12.2015 | ISDS 343004 |
7 | ![]() | Alexander Arns | Jim | 13.05.2019 | ISDS DE/366279 |
8 | ![]() | Alexander Arns | Spot | 13.03.2016 | ISDS DE/343864 |
9 | ![]() | Corinna Bachmann | Aina | 27.05.2017 | ISDS DE/351513 |
10 | ![]() | Corinna Bachmann | Sheila | 18.08.2014 | ISDS DE/370864 |
11 | ![]() | Hans Lehmann | Greg | 01.06.2013 | ISDS 00/328345 |
12 | ![]() | Hans Lehmann | Madog Enja | 28.10.2017 | ISDS 00/355317 |
13 | ![]() | Ulrike Strömer | Dot | 12.08.2019 | 00/368617 |
14 | ![]() | Ulrike Strömer | Foxridge Jack | 01.09.2019 | ISDS 00/368066 |
15 | ![]() | Marcus Fiske | Cap | 23.05.2015 | ISDS 00/339467 |
16 | ![]() | Sonja Müller | Becca | 21.12.2017 | ISDS DE/357983 |
17 | ![]() | Sonja Müller | Damon | 22.03.2013 | ISDS DE/326110 |
18 | ![]() | Andreas Albertsen | Ben | 01.03.2017 | DE350642 |
19 | ![]() | Andreas Albertsen | Billy | 06.01.2019 | ISDS 00/365653 |
20 | ![]() | Hauke Thoms | Moss | 17.10.2012 | ISDS 00/324489 |
21 | ![]() | Hendrik Kienker | Mick | 21.03.2019 | 00/366361 |
22 | ![]() | Elke Laackmann | Coffee | 19.03.2015 | DK/338662 |
23 | ![]() | Dagmar Kirchhoff | Hazel | 19.01.2016 | ISDS DE/343009 |
24 | ![]() | Dagmar Kirchhoff | Sol | 12.05.2014 | ISDS DE/332789 |
25 | ![]() | Inge Dircks | Liz | 29.07.2017 | DK 352357 |
26 | ![]() | Norbert Ahnemann | Chap | 21.12.2017 | ISDS DE/357984 |
27 | ![]() | Corinna Bachmann | Nian | 19.08.2012 | ISDS DE/323257 |
28 | ![]() | Hendrik Kienker | Dell | 21.10.2016 | ISDS DE/347693 |
29 | ![]() | Hendrik Kienker | Star | 13.03.2016 | ISDS DE/343862 |
30 | ![]() | Norbert Ahnemann | Hope | 08.03.2016 | ISDS DE/345890 |
31 | ![]() | Norbert Ahnemann | Lass | 11.05.2015 | ISDS DE/339941 |
32 | ![]() | Norbert Ahnemann | Mick | 11.05.2015 | ISDS DE/339938 |
Trial services by trialsrv.com