Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Ingrid Stottmann | Jake | 03.11.2016 | ISDS 00/346812 |
2 | ![]() | Beatrix Baumann | Puce | 26.10.2014 | ISDS 334967 |
3 | ![]() | German Braun | Hexe | 19.04.2016 | ISDS DE344891 |
4 | ![]() | Edda Coordes | Boots | 16.01.2018 | NL/355386 |
5 | ![]() | Claudia Schulte | Kae | 24.12.2017 | ISDS |
6 | ![]() | Viola Hebeler | Dean | 02.01.2018 | ISDS DE/356916 |
7 | ![]() | Kathrin Adamczewski-Brandt | Ix | 27.07.2015 | ISDS AT/341024 |
8 | ![]() | Claudia Schulte | Lyf | 20.05.2014 | ISDS DE/332455 |
9 | ![]() | Edda Coordes | Linus | 19.02.2016 | ISDS 00/344484 |
10 | ![]() | Viola Hebeler | Paco | 05.07.2015 | ISDS DE/339963 |
11 | ![]() | Christine Reiner | Selma | 05.07.2015 | ISDS DE/339965 |
12 | ![]() | Christine Reiner | Sophie | 18.05.2016 | ISDS NO/345942 |
13 | ![]() | Manuela Berg | Maarfarm Scot | 26.11.2016 | ISDS DE/348222 |
14 | ![]() | Harald Wesemann | Ginger | 24.01.2014 | ISDS DE/331942 |
15 | ![]() | Heike Kickel | BaW Ida | 02.12.2016 | ISDS BE/348216 |
16 | ![]() | Heike Kickel | Kemi Swat | 16.12.2013 | ISDS 00/330261 |
17 | ![]() | Anke Ketzberg | Dylan | 21.03.2016 | ISDS 00/343507 |
18 | ![]() | Beatrix Baumann | Wassili | 03.03.2010 | ISDS 308457 |
19 | ![]() | German Braun | Afra | 28.05.2013 | DE329669 |
20 | ![]() | Angelika Baumgart | Peaches | 03.03.2016 | DE/343616 |
21 | ![]() | Bernd Nöthen | Maarfarm Buck | 26.11.2016 | DE 348220 |
22 | ![]() | Stephan Lamm | Emma | 13.03.2018 | ISDS 357458 |
23 | ![]() | Stephan Lamm | Lynn | 26.10.2017 | ISDS 354222 |
24 | ![]() | Gisela Norrman | Bogart | 17.11.2011 | ISDS DK/318233 |
25 | ![]() | Gisela Norrman | Zappa | 12.02.2015 | ISDS 00/338141 |
26 | ![]() | Viola Hebeler | Jess | 07.04.2014 | ISDS 331575 |
27 | ![]() | Gisela Norrman | Capricorn Zidane | 04.11.2016 | DE 349678 |
28 | ![]() | Stefan Link | Lizz | 20.10.2016 | 00/348290 |
29 | ![]() | Frauke Spengler | Maarfarm Ziza | 29.12.2017 | ISDS DE/356914 |
30 | ![]() | Stefan Link | Maarfarm Fee | 29.12.2017 | ISDS DE356912 |
31 | ![]() | Frauke Spengler | Cap | 11.02.2017 | ISDS 00/349425 |
32 | ![]() | Frauke Spengler | Kinloch Ace | 14.01.2015 | ISDS 00/336541 |
Trial services by trialsrv.com