Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Kathrin Adamczewski-Brandt | Derwen Tiny | 05.04.2017 | ISDS 00/352260 |
2 | ![]() | Anke Ketzberg | BAW Carl | 00.08.2018 | BE/ 360735 |
3 | ![]() | Sandra Schulten | Mottle |   |   |
4 | ![]() | Catrin Peters | Gin | 24.08.2019 | ISDS 00/368356 |
5 | ![]() | Sandra Gierling | Akersborg Romy | 14.12.2018 | NO32047/19 |
6 | ![]() | Dorit Stroick | Flatlands Border Pie | 19.08.2018 | DE/360480 |
7 | ![]() | Nicole Häcker | Spraoi | 20.02.2017 |   |
8 | ![]() | Gerd Bitsch | Bee | 31.05.2018 | DE/361299 |
9 | ![]() | Diana Domokos | Arinya | 18.03.2011 | VDH11/13500053 |
10 | ![]() | Diana Domokos | Catch | 31.05.2018 | DE/361302 |
11 | ![]() | Sandra Bremicker | Luke | 06.01.2020 | ISDS DE/371543 |
12 | ![]() | Kim Karen | Broken | 05.09.2019 | ISDS 00/368715 |
13 | ![]() | Kim Karen | Foxridge Prim | 02.01.2019 | ISDS 00/363778 |
14 | ![]() | Frauke Spengler | Maarfarm Greta | 09.08.2019 | ISDS |
15 | ![]() | Erika Lehnert | Hazel | 01.12.2017 | ISDS DE/355134 |
16 | ![]() | Sarah Suer | Templehall Cymru | 07.02.2018 | ISDS 00/356490 |
17 | ![]() | Thomas Gärtner | Lou | 07.12.2016 | ISDS 353019 |
18 | ![]() | Thomas Gärtner | Moira | 21.01.2015 | ISDS 338223 |
19 | ![]() | Kai Haus | Greifental Yaki | 06.05.2018 | ISDS DE/358599 |
20 | ![]() | Franziska Redies | Greifental Alwyn | 21.03.2019 | DE/365481 |
21 | ![]() | Folke Noertemann | Luke | 21.03.2016 | 00/343506 |
22 | ![]() | Michaela Schultz-Franck | Cap | 19.12.2018 | ISDS DE/364712 |
23 | ![]() | Michaela Schultz-Franck | Jack | 21.02.2017 |   |
24 | ![]() | Thomas Gärtner | Murdock | 21.01.2015 | ISDS 338222 |
Trial services by trialsrv.com