Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Lorna Okon | Hillviews Loop | 12.06.2017 | ISDS DE/352151 |
2 | ![]() | Manuela Kanopfer | Sherlockstown Faye | 17.11.2018 | ISDS 00/363114 |
3 | ![]() | Ellen Mahlke | Hazel | 17.07.2017 | ISDS FR/353934 |
4 | ![]() | Ralf Rosik | Moor Lodge Gem | 07.03.2020 | ISDS 00/370517 |
5 | ![]() | Dagmar Kirchhoff | Ted | 23.08.2019 | ISDS |
6 | ![]() | Imke Niewöhner | Nimble Narniacs A Pound of Plutonium | 06.03.2019 | ZBrH BOC Reg 1901 |
7 | ![]() | Sabine Bliefert | Round Robin Owen | 27.01.2015 | ISDS BE/336170 |
8 | ![]() | Sonja Müller | Tim | 05.01.2020 | ISDS 00/372330 |
9 | ![]() | Hans Lehmann | Sheephill Duncan | 27.03.2020 | ISDS DE/373522 |
Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Sonja Müller | Becca | 21.12.2017 | ISDS DE/357983 |
2 | ![]() | Sonja Müller | Damon | 22.03.2013 | ISDS DE/326110 |
3 | ![]() | Marcus Fiske | Jacky | 24.06.2019 | ISDS |
4 | ![]() | Hans Lehmann | Madog Enja | 28.10.2017 | ISDS 00/355317 |
5 | ![]() | Nele Buggea | Chap | 23.05.2015 | ISDS DE/339949 |
6 | ![]() | Alexander Arns | Jim | 13.05.2019 | ISDS DE/366279 |
7 | ![]() | Alexander Arns | Spot | 13.03.2016 | ISDS DE/343864 |
8 | ![]() | Eckhard Sievers | Joe | 14.04.2020 | ISDS 00/372034 |
9 | ![]() | Eckhard Sievers | Lyn | 13.05.2019 | ISDS DE/366277 |
10 | ![]() | Dagmar Kirchhoff | Sol | 12.05.2014 | ISDS DE/332789 |
11 | ![]() | Nele Buggea | Sisko | 14.12.2015 | ISDS DE/343004 |
12 | ![]() | Marcus Fiske | Cap | 23.05.2015 | ISDS 00/339467 |
13 | ![]() | Andreas Albertsen | Billy | 06.01.2019 | ISDS 00/365653 |
14 | ![]() | Andreas Albertsen | Cap | 16.04.2017 | ISDS DE/353008 |
15 | ![]() | Christine Fischer | ClanAlba Joe | 23.03.2013 | ISDS DE/326544 |
16 | ![]() | Ralf Rosik | Dunedin Pip | 12.03.2013 | ISDS 00/327154 |
17 | ![]() | Wolfgang Albertsen | Paul | 05.09.2016 | ISDS DE/348702 |
18 | ![]() | Hans Lehmann | Greg | 01.06.2013 | ISDS 00/328345 |
19 | ![]() | Edda Coordes | Belcarraig Bill | 21.08.2018 | ISDS 00/361382 |
20 | ![]() | Edda Coordes | Boots | 16.01.2018 | ISDS NL/355386 |
21 | ![]() | Eckhard Sievers | Dell | 21.10.2016 | ISDS DE/347694 |
22 | ![]() | Edda Coordes | Linus | 19.02.2016 | ISDS 00/344484 |
Trial services by trialsrv.com