Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Ralf Rosik | Moor Lodge Gem | 07.03.2020 | ISDS 00/370517 |
2 | ![]() | Dagmar Kirchhoff | Ted | 23.08.2019 | ISDS |
3 | ![]() | Ellen Mahlke | Hazel | 17.07.2017 | ISDS FR/353934 |
4 | ![]() | Imke Niewöhner | Nimble Narniacs A Pound of Plutonium | 06.03.2019 | ZBrH BOC Reg 1901 |
5 | ![]() | Hanna Linnemann | Piu | 22.02.2016 | ISDS 00/342986 |
6 | ![]() | Hanna Linnemann | Syp | 17.10.2019 | ZBrH BOC 23845 |
7 | ![]() | Sabine Bliefert | Round Robin Owen | 27.01.2015 | ISDS BE/336170 |
8 | ![]() | Sonja Müller | Tim | 05.01.2020 | ISDS 00/372330 |
9 | ![]() | Hans Lehmann | Sheephill Duncan | 27.03.2020 | ISDS DE/373522 |
10 | ![]() | Erika Lehnert | Hazel | 01.12.2017 | ISDS DE/355134 |
Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Sonja Müller | Becca | 21.12.2017 | ISDS DE/357983 |
2 | ![]() | Marcus Fiske | Jacky | 24.06.2019 | ISDS |
3 | ![]() | Hans Lehmann | Madog Enja | 28.10.2017 | ISDS 00/355317 |
4 | ![]() | Kathi Heuser | Nike | 14.12.2015 | ISDS DE/343002 |
5 | ![]() | Dagmar Kirchhoff | Sol | 12.05.2014 | ISDS DE/332789 |
6 | ![]() | Edda Coordes | Belcarraig Bill | 21.08.2018 | ISDS 00/361382 |
7 | ![]() | Edda Coordes | Boots | 16.01.2018 | ISDS NL/355386 |
8 | ![]() | Christine Fischer | ClanAlba Joe | 23.03.2013 | ISDS DE/326544 |
9 | ![]() | Virginia Blüggel | Maarfarm Smutje | 29.12.2017 | ISDS DE/356910 |
10 | ![]() | Lorna Okon | Hillviews Loop | 12.06.2017 | ISDS DE/352151 |
11 | ![]() | Kathi Heuser | Deern | 14.05.2018 | ISDS DE/360499 |
12 | ![]() | Marcus Fiske | Cap | 23.05.2015 | ISDS 00/339467 |
13 | ![]() | Dennis Starke | Jack | 18.02.2018 | ISDS DE/358587 |
14 | ![]() | Sonja Müller | Damon | 22.03.2013 | ISDS DE/326110 |
15 | ![]() | Ralf Rosik | Dunedin Pip | 12.03.2013 | ISDS 00/327154 |
16 | ![]() | Inge Dircks | Liz | 29.07.2017 | ISDS DK/352357 |
17 | ![]() | Inge Dircks | Tim | 16.01.2019 | ISDS 00/363483 |
18 | ![]() | Andreas Albertsen | Billy | 06.01.2019 | ISDS 00/365653 |
19 | ![]() | Andreas Albertsen | Cap | 16.04.2017 | ISDS DE/353008 |
20 | ![]() | Hans Lehmann | Greg | 01.06.2013 | ISDS 00/328345 |
21 | ![]() | Edda Coordes | Linus | 19.02.2016 | ISDS 00/344484 |
Trial services by trialsrv.com