Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Anita Hermes | Lilly | 12.09.2019 | ISDS 00/369393 |
2 | ![]() | Anita Hermes | São Roque Tosh | 15.11.2019 | ISDS PT/372007 |
3 | ![]() | Edda Coordes | Belcarraig Bill | 21.08.2018 | ISDS 00/361382 |
4 | ![]() | Nele Buggea | Chap | 23.05.2015 | ISDS DE/339949 |
5 | ![]() | Christine Fischer | ClanAlba Joe | 23.03.2013 | ISDS DE/326544 |
6 | ![]() | Detlef Klabunde | Nic | 10.06.2014 | ISDS AT/333643 |
7 | ![]() | Edda Coordes | Boots | 16.01.2018 | ISDS NL/355386 |
8 | ![]() | Angelika Baumgart | Lisbon | 18.11.2019 | ISDS DE/370445 |
9 | ![]() | Angelika Baumgart | Peaches | 03.03.2016 | ISDS DE/343616 |
10 | ![]() | Kathrin Brandt | Ix | 27.07.2015 | ISDS AT/341024 |
11 | ![]() | Corinna Bachmann | Aina | 27.05.2017 | ISDS DE/351513 |
12 | ![]() | Corinna Bachmann | Sheila | 18.08.2014 | ISDS DE/370864 |
13 | ![]() | Georg Regirt | Hope | 19.08.2019 | ISDS AT/368781 |
14 | ![]() | Anke Ketzberg | Dylan | 21.03.2016 | ISDS 00/343507 |
15 | ![]() | Pascal Stühler | Dooleys Brae Reeo | 07.09.2017 | ISDS DE/355138 |
16 | ![]() | Pascal Stühler | Somollis Alba | 22.12.2016 | ISDS DE/377577 |
17 | ![]() | Miklos Szalmasy | Lynn | 31.05.2017 | ISDS AT/352004 |
18 | ![]() | Marion Fuchs | Grace | 28.01.2016 | ISDS AT/343894 |
19 | ![]() | Marion Fuchs | Mike | 20.05.2015 | ISDS 00/340300 |
20 | ![]() | Edda Coordes | Linus | 19.02.2016 | ISDS 00/344484 |
21 | ![]() | Corinna Bachmann | Nian | 19.08.2012 | ISDS DE/323257 |
22 | ![]() | Pascal Stühler | Dooleys Brae Phelan | 15.07.2013 | ISDS DE/328187 |
23 | ![]() | Anita Hermes | Dan | 23.05.2015 | ISDS DE/339947 |
24 | ![]() | Anita Hermes | Jack | 03.05.2018 | ISDS IT/359123 |
Trial services by trialsrv.com