Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Anita Hermes | Lilly | 12.09.2019 | ISDS 00/369393 |
2 | ![]() | Anita Hermes | São Roque Tosh | 15.11.2019 | ISDS PT/372007 |
3 | ![]() | Anke Wulfes | Blackjack | 28.05.2018 | ISDS DE/359334 |
4 | ![]() | Sabine Weber | Jayjay | 11.10.2014 | ISDS DE/334365 |
5 | ![]() | Cordula Happe-Neubert | Sheephill Gem | 19.03.2014 | ISDS DE/332774 |
6 | ![]() | Cordula Happe-Neubert | Sheephill Ice | 19.03.2014 | ISDS DE/332775 |
7 | ![]() | Anita Hermes | Dan | 23.05.2015 | ISDS DE/339947 |
8 | ![]() | Anita Hermes | Jack | 03.05.2018 | ISDS IT/359123 |
Trial services by trialsrv.com