Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Sandra Bremicker | Luke | 06.01.2020 | ISDS DE/371543 |
2 | ![]() | Sandra Bremicker | Madame Curie | 21.12.2017 | ISDS DE/357982 |
3 | ![]() | Karin Ahnemann | Jess | 17.04.2018 | ISDS 00/359831 |
4 | ![]() | Norbert Ahnemann | Staff | 16.01.2016 | ISDS 00/347297 |
5 | ![]() | Dorit Stroick | Enny | 21.05.2013 | ISDS DE/327333 |
6 | ![]() | Edda Coordes | Belcarraig Bill | 21.08.2018 | ISDS 00/361382 |
7 | ![]() | Edda Coordes | Boots | 16.01.2018 | ISDS NL/355386 |
8 | ![]() | Kathy Wayand | Cherusker Yellow | 10.04.2016 | ISDS DE/345162 |
9 | ![]() | Norbert Ahnemann | Sam | 02.07.2017 | ISDS 00/353487 |
10 | ![]() | Tina Eichler | Cherry | 25.11.2016 | ISDS 00/348346 |
11 | ![]() | Susanne Pötter | Queen | 08.03.2016 | ISDS DE/345892 |
12 | ![]() | Tina Eichler | Copper | 11.05.2015 | ISDS DE/339939 |
13 | ![]() | Claudia Schulte | Kae | 24.12.2017 | ISDS DE/356907 |
14 | ![]() | Claudia Schulte | Lyf | 20.05.2014 | ISDS DE/332455 |
15 | ![]() | Wolf-Dieter Deter | Nell | 18.05.2017 | ISDS DE/353032 |
16 | ![]() | Angelika Baumgart | Lisbon | 18.11.2019 | ISDS DE/370445 |
17 | ![]() | Angelika Baumgart | Peaches | 03.03.2016 | ISDS DE/343616 |
18 | ![]() | Heike Kickel | BaW Ida | 02.12.2016 | ISDS BE/348216 |
19 | ![]() | Heike Kickel | Kemi Swat | 16.12.2013 | ISDS 00/330261 |
20 | ![]() | Daniel Wesseling | Dot | 02.12.2016 | ISDS BE/348218 |
21 | ![]() | Daniel Wesseling | Lynn | 04.01.2020 | ISDS 00/371206 |
22 | ![]() | Tina ten Brink | Cemig Skye | 08.02.2017 | ISDS 00/350312 |
23 | ![]() | Kai Haus | Greifental Pina | 21.04.2013 | ISDS DE/326959 |
24 | ![]() | Kai Haus | Tilda | 28.01.2016 | ISDS DE/343015 |
25 | ![]() | Carmen Ruitter | Heaven | 11.02.2017 | ISDS DE/350632 |
26 | ![]() | Kathrin Brandt | Ix | 27.07.2015 | ISDS AT/341024 |
27 | ![]() | Lieselotte Awater | Capricorn Bute | 28.03.2019 | ISDS DE/366273 |
28 | ![]() | Lieselotte Awater | Mac | 10.04.2018 | ISDS DE/359326 |
29 | ![]() | Anke Ketzberg | Dylan | 21.03.2016 | ISDS 00/343507 |
30 | ![]() | Michaela Schultz-Franck | Cap | 19.12.2018 | ISDS DE/364712 |
31 | ![]() | Andreas Albertsen | Billy | 06.01.2019 | ISDS 00/365653 |
32 | ![]() | Andreas Albertsen | Cap | 16.04.2017 | ISDS DE/353008 |
33 | ![]() | Karl Griese | Boyd | 00.11.2015 | ISDS 00/341813 |
34 | ![]() | Viola Hebeler | Dean | 02.01.2018 | ISDS DE/356916 |
35 | ![]() | Viola Hebeler | Jess | 07.04.2014 | ISDS DE/331575 |
36 | ![]() | Edda Coordes | Linus | 19.02.2016 | ISDS 00/344484 |
37 | ![]() | Tina Eichler | Cherusker Blume | 10.06.2018 | ISDS DE/361000 |
38 | ![]() | Tina Eichler | Cherusker Rosa | 10.04.2016 | ISDS DE/345159 |
39 | ![]() | Tina Eichler | Nuts | 03.05.2012 | ISDS DE/321981 |
40 | ![]() | Kai Haus | Greifental Yaki | 06.05.2018 | ISDS DE/358599 |
41 | ![]() | Norbert Ahnemann | Hope | 08.03.2016 | ISDS DE/345890 |
42 | ![]() | Norbert Ahnemann | Lass | 11.05.2015 | ISDS DE/339941 |
43 | ![]() | Karin Ahnemann | Glencregg Silver | 10.05.2015 | ISDS 00/339886 |
44 | ![]() | Sandra Bremicker | Flatlands Border Bisquit | 19.08.2018 | ISDS DE/360481 |
45 | ![]() | Sandra Bremicker | Jette | 28.08.2011 | ISDS NL/315750 |
46 | ![]() | Viola Hebeler | Paco | 05.07.2015 | ISDS DE/339963 |
Trial services by trialsrv.com