Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Norbert Ahnemann | Staff | 16.01.2016 | ISDS 00/347297 |
2 | ![]() | Karin Ahnemann | Jess | 17.04.2018 | ISDS 00/359831 |
3 | ![]() | Alexander Arns | Jim | 13.05.2019 | ISDS DE/366279 |
4 | ![]() | Eckhard Sievers | Joe | 14.04.2020 | ISDS 00/372034 |
5 | ![]() | Susanne Pötter | Queen | 08.03.2016 | ISDS DE/345892 |
6 | ![]() | Edda Coordes | Belcarraig Bill | 21.08.2018 | ISDS 00/361382 |
7 | ![]() | Edda Coordes | Boots | 16.01.2018 | ISDS NL/355386 |
8 | ![]() | Karin Ahnemann | Glencregg Silver | 10.05.2015 | ISDS 00/339886 |
9 | ![]() | Angelika Baumgart | Lisbon | 18.11.2019 | ISDS DE/370445 |
10 | ![]() | Angelika Baumgart | Peaches | 03.03.2016 | ISDS DE/343616 |
11 | ![]() | Norbert Ahnemann | Chap | 21.12.2017 | ISDS DE/357984 |
12 | ![]() | Wolf-Dieter Deter | Nell | 18.05.2017 | ISDS DE/353032 |
13 | ![]() | Daniel Wesseling | Dot | 02.12.2016 | ISDS BE/348218 |
14 | ![]() | Daniel Wesseling | Lynn | 04.01.2020 | ISDS 00/371206 |
15 | ![]() | Eckhard Sievers | Lyn | 13.05.2019 | ISDS DE/366277 |
16 | ![]() | Alexander Arns | Spot | 13.03.2016 | ISDS DE/343864 |
17 | ![]() | Sandra Bremicker | Luke | 06.01.2020 | ISDS DE/371543 |
18 | ![]() | Sandra Bremicker | Madame Curie | 21.12.2017 | ISDS DE/357982 |
19 | ![]() | Dorit Stroick | Enny | 21.05.2013 | ISDS DE/327333 |
20 | ![]() | Virginia Blüggel | Maarfarm Smutje | 29.12.2017 | ISDS DE/356910 |
21 | ![]() | Kai Haus | Greifental Pina | 21.04.2013 | ISDS DE/326959 |
22 | ![]() | Kai Haus | Tilda | 28.01.2016 | ISDS DE/343015 |
23 | ![]() | Tina ten Brink | Cemig Skye | 08.02.2017 | ISDS 00/350312 |
24 | ![]() | Viola Hebeler | Dean | 02.01.2018 | ISDS DE/356916 |
25 | ![]() | Viola Hebeler | Paco | 05.07.2015 | ISDS DE/339963 |
26 | ![]() | Andreas Albertsen | Billy | 06.01.2019 | ISDS 00/365653 |
27 | ![]() | Andreas Albertsen | Cap | 16.04.2017 | ISDS DE/353008 |
28 | ![]() | Horst Wrobel | Azor | 09.10.2010 | ISDS NL/310473 |
29 | ![]() | Thorben Ahnemann | Dip | 22.12.2017 | ISDS DE/357980 |
30 | ![]() | Stephan Lamm | Emma | 13.03.2018 | ISDS DE/357458 |
31 | ![]() | Stephan Lamm | Lynn | 26.10.2017 | ISDS 00/354222 |
32 | ![]() | Edda Coordes | Linus | 19.02.2016 | ISDS 00/344484 |
33 | ![]() | Norbert Ahnemann | Sam | 02.07.2017 | ISDS 00/353487 |
34 | ![]() | Sandra Bremicker | Flatlands Border Bisquit | 19.08.2018 | ISDS DE/360481 |
35 | ![]() | Eckhard Sievers | Kate | 21.05.2018 | ISDS DE/360483 |
36 | ![]() | Sandra Bremicker | Jette | 28.08.2011 | ISDS NL/315750 |
37 | ![]() | Kai Haus | Greifental Yaki | 06.05.2018 | ISDS DE/358599 |
38 | ![]() | Norbert Ahnemann | Hope | 08.03.2016 | ISDS DE/345890 |
39 | ![]() | Viola Hebeler | Jess | 07.04.2014 | ISDS DE/331575 |
40 | ![]() | Stephan Lamm | Meg | 05.04.2013 | ISDS 00/326856 |
41 | ![]() | Michaela Schultz-Franck | Cap | 19.12.2018 | ISDS DE/364712 |
Trial services by trialsrv.com