Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Andreas Albertsen | Cap | 16.04.2017 | ISDS DE/353008 |
2 | ![]() | Eckhard Sievers | Joe | 14.04.2020 | ISDS 00/372034 |
3 | ![]() | Alexander Arns | Jim | 13.05.2019 | ISDS DE/366279 |
4 | ![]() | Karin Ahnemann | Jess | 17.04.2018 | ISDS 00/359831 |
5 | ![]() | Norbert Ahnemann | Sam | 02.07.2017 | ISDS 00/353487 |
6 | ![]() | Alexander Arns | Spot | 13.03.2016 | ISDS DE/343864 |
7 | ![]() | Norbert Ahnemann | Staff | 16.01.2016 | ISDS 00/347297 |
8 | ![]() | Karin Ahnemann | Glencregg Silver | 10.05.2015 | ISDS 00/339886 |
9 | ![]() | Eckhard Sievers | Lyn | 13.05.2019 | ISDS DE/366277 |
10 | ![]() | Inge Dircks | Tim | 16.01.2019 | ISDS 00/363483 |
11 | ![]() | Nele Buggea | Chap | 23.05.2015 | ISDS DE/339949 |
12 | ![]() | Hans Lehmann | Madog Enja | 28.10.2017 | ISDS 00/355317 |
13 | ![]() | Susan Mester | Moss | 21.07.2016 | ISDS DE/345898 |
14 | ![]() | Katja Hartmann | Lad | 15.05.2018 |   |
15 | ![]() | Axel Klimpke | Ari |   |   |
16 | ![]() | Andreas Albertsen | Billy | 06.01.2019 | ISDS 00/365653 |
17 | ![]() | Sonja Müller | Tim | 05.01.2020 | ISDS 00/372330 |
18 | ![]() | Marcus Fiske | Jacky | 24.06.2019 | ISDS |
19 | ![]() | Norbert Ahnemann | Chap | 21.12.2017 | ISDS DE/357984 |
20 | ![]() | Eckhard Sievers | Kate | 21.05.2018 | ISDS DE/360483 |
21 | ![]() | Inge Dircks | Liz | 29.07.2017 | ISDS DK/352357 |
22 | ![]() | Nele Buggea | Sisko | 14.12.2015 | ISDS DE/343004 |
23 | ![]() | Hans Lehmann | Greg | 01.06.2013 | ISDS 00/328345 |
24 | ![]() | Susan Mester | Cube | 24.12.2018 | ISDS DE/363012 |
25 | ![]() | Susan Mester | Toryhill Tess | 28.07.2019 | ISDS 00/367352 |
26 | ![]() | Norbert Ahnemann | Hope | 08.03.2016 | ISDS DE/345890 |
27 | ![]() | Norbert Ahnemann | Lass | 11.05.2015 | ISDS DE/339941 |
28 | ![]() | Axel Klimpke | Joss | 30.07.2017 |   |
29 | ![]() | Sonja Müller | Damon | 22.03.2013 | ISDS DE/326110 |
Trial services by trialsrv.com