Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Daniel Wesseling | Dot | 02.12.2016 | ISDS BE/348218 |
2 | ![]() | Daniel Wesseling | Lynn | 04.01.2020 | ISDS 00/371206 |
3 | ![]() | Sandra Bremicker | Flatlands Border Bisquit | 19.08.2018 | ISDS DE/360481 |
4 | ![]() | Sandra Bremicker | Luke | 06.01.2020 | ISDS DE/371543 |
5 | ![]() | Peter Lankhuijzen | Cain | 27.04.2014 | ISDS 00/335285 |
6 | ![]() | Dorit Stroick | Enny | 21.05.2013 | ISDS DE/327333 |
7 | ![]() | Viola Hebeler | Jess | 07.04.2014 | ISDS DE/331575 |
8 | ![]() | Angelika Baumgart | Lisbon | 18.11.2019 | ISDS DE/370445 |
9 | ![]() | Hendrik Kienker | Dell | 21.10.2016 | ISDS DE/347693 |
10 | ![]() | Edda Coordes | Belcarraig Bill | 21.08.2018 | ISDS 00/361382 |
11 | ![]() | Tina Eichler | Cherusker Rosa | 10.04.2016 | ISDS DE/345159 |
12 | ![]() | Tina Fach | Kalle | 28.01.2016 | ISDS DE/343013 |
13 | ![]() | Virginia Blüggel | Maarfarm Smutje | 29.12.2017 | ISDS DE/356910 |
14 | ![]() | Karl Griese | Boyd | 00.11.2015 | ISDS 00/341813 |
15 | ![]() | Horst Wrobel | Azor | 09.10.2010 | ISDS NL/310473 |
16 | ![]() | Wolf-Dieter Deter | Nell | 18.05.2017 | ISDS DE/353032 |
17 | ![]() | Michaela Schultz-Franck | Cap | 19.12.2018 | ISDS DE/364712 |
18 | ![]() | Peter Lankhuijzen | Ice | 28.07.2018 | ISDS NL/361449 |
19 | ![]() | Dorit Stroick | Flatlands Border Pie | 19.08.2018 | ISDS DE/360480 |
20 | ![]() | Viola Hebeler | Dean | 02.01.2018 | ISDS DE/356916 |
21 | ![]() | Viola Hebeler | Paco | 05.07.2015 | ISDS DE/339963 |
22 | ![]() | Angelika Baumgart | Peaches | 03.03.2016 | ISDS DE/343616 |
23 | ![]() | Hendrik Kienker | Mick | 21.03.2019 | ISDS 00/366361 |
24 | ![]() | Edda Coordes | Boots | 16.01.2018 | ISDS NL/355386 |
25 | ![]() | Hendrik Kienker | Star | 13.03.2016 | ISDS DE/343862 |
26 | ![]() | Edda Coordes | Linus | 19.02.2016 | ISDS 00/344484 |
27 | ![]() | Tina Eichler | Cherry | 25.11.2016 | ISDS 00/348346 |
28 | ![]() | Tina Eichler | Cherusker Blume | 10.06.2018 | ISDS DE/361000 |
29 | ![]() | Tina Eichler | Copper | 11.05.2015 | ISDS DE/339939 |
30 | ![]() | Sandra Bremicker | Jette | 28.08.2011 | ISDS NL/315750 |
31 | ![]() | Sandra Bremicker | Madame Curie | 21.12.2017 | ISDS DE/357982 |
Trial services by trialsrv.com