Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Viola Hebeler | Dean | 02.01.2018 | ISDS DE/356916 |
2 | ![]() | Viola Hebeler | Paco | 05.07.2015 | ISDS DE/339963 |
3 | ![]() | Steffen Sprinz | Roy | 08.10.2017 | ISDS 00/354818 |
4 | ![]() | Steffen Sprinz | Scott | 09.04.2014 | ISDS DE/332779 |
5 | ![]() | Stephan Lamm | Emma | 13.03.2018 | ISDS DE/357458 |
6 | ![]() | Stephan Lamm | Lynn | 26.10.2017 | ISDS 00/354222 |
7 | ![]() | Stephan Lamm | Meg | 05.04.2013 | ISDS 00/326856 |
8 | ![]() | Angelika Baumgart | Peaches | 03.03.2016 | ISDS DE/343616 |
9 | ![]() | Pascal Stühler | Dooleys Brae Reeo | 07.09.2017 | ISDS DE/355138 |
10 | ![]() | Hendrik Kienker | Dell | 21.10.2016 | ISDS DE/347693 |
11 | ![]() | Hendrik Kienker | Mick | 21.03.2019 | ISDS 00/366361 |
12 | ![]() | Hendrik Kienker | Star | 13.03.2016 | ISDS DE/343862 |
13 | ![]() | Corinna Bachmann | Aina | 27.05.2017 | ISDS DE/351513 |
14 | ![]() | Corinna Bachmann | Nian | 19.08.2012 | ISDS DE/323257 |
15 | ![]() | Corinna Bachmann | Sheila | 18.08.2014 | ISDS DE/370864 |
16 | ![]() | Cordula Happe-Neubert | Sheephill Gem | 19.03.2014 | ISDS DE/332774 |
17 | ![]() | Cordula Happe-Neubert | Sheephill Ice | 19.03.2014 | ISDS DE/332775 |
18 | ![]() | Mareike Hehl | Cracker | 05.02.2016 | ISDS DE/343846 |
19 | ![]() | Karin Ahnemann | Glencregg Silver | 10.05.2015 | ISDS 00/339886 |
20 | ![]() | Karin Ahnemann | Jess | 17.04.2018 | ISDS 00/359831 |
21 | ![]() | Norbert Ahnemann | Chap | 21.12.2017 | ISDS DE/357984 |
22 | ![]() | Norbert Ahnemann | Hope | 08.03.2016 | ISDS DE/345890 |
23 | ![]() | Norbert Ahnemann | Sam | 02.07.2017 | ISDS 00/353487 |
24 | ![]() | Norbert Ahnemann | Staff | 16.01.2016 | ISDS 00/347297 |
25 | ![]() | Edda Coordes | Belcarraig Bill | 21.08.2018 | ISDS 00/361382 |
26 | ![]() | Edda Coordes | Boots | 16.01.2018 | ISDS NL/355386 |
27 | ![]() | Edda Coordes | Linus | 19.02.2016 | ISDS 00/344484 |
28 | ![]() | Sandra Bremicker | Jette | 28.08.2011 | ISDS NL/315750 |
29 | ![]() | Sandra Bremicker | Luke | 06.01.2020 | ISDS DE/371543 |
30 | ![]() | Sandra Bremicker | Madame Curie | 21.12.2017 | ISDS DE/357982 |
31 | ![]() | Petra Pink | Cooper | 07.03.2017 | ISDS DE/350646 |
32 | ![]() | Petra Pink | Miss P!nk | 01.02.2016 | ISDS 00/345236 |
33 | ![]() | Nele Buggea | Chap | 23.05.2015 | ISDS DE/339949 |
34 | ![]() | Eckhard Sievers | Dell | 21.10.2016 | ISDS DE/347694 |
35 | ![]() | Eckhard Sievers | Kate | 21.05.2018 | ISDS DE/360483 |
36 | ![]() | Eckhard Sievers | Lyn | 13.05.2019 | ISDS DE/366277 |
37 | ![]() | Frauke Spengler | Cap | 11.02.2017 | ISDS 00/349425 |
38 | ![]() | Frauke Spengler | Kinloch Ace | 14.01.2015 | ISDS 00/336541 |
39 | ![]() | Meik Wessendorf | Elsa | 28.01.2016 | ISDS DE/343017 |
40 | ![]() | Meik Wessendorf | Nice | 20.01.2013 | ISDS DE/324788 |
41 | ![]() | Gisela Norrman | Magic | 28.01.2016 | ISDS DE/343016 |
42 | ![]() | Hans Lehmann | Greg | 01.06.2013 | ISDS 00/328345 |
43 | ![]() | Tina Eichler | Cherry | 25.11.2016 | ISDS 00/348346 |
44 | ![]() | Tina Eichler | Nuts | 03.05.2012 | ISDS DE/321981 |
45 | ![]() | Ulrike Hasenmaier-Reimer | Wega | 18.11.2013 | ISDS DE/330094 |
46 | ![]() | Alexander Arns | Jim | 13.05.2019 | ISDS DE/366279 |
47 | ![]() | Kai Haus | Greifental Pina | 21.04.2013 | ISDS DE/326959 |
48 | ![]() | Andreas Albertsen | Cap | 16.04.2017 | ISDS DE/353008 |
49 | ![]() | Sandra Nowak | Maeglin Madoc | 31.07.2013 | ISDS BE/338016 |
50 | ![]() | Daniel Wesseling | Dot | 02.12.2016 | ISDS BE/348218 |
51 | ![]() | Daniel Wesseling | Lynn | 04.01.2020 | ISDS 00/371206 |
52 | ![]() | Anne Haag | Juno | 04.01.2015 |   |
53 | ![]() | Eckhard Sievers | Cap | 04.12.2013 | ISDS 00/330816 |
54 | ![]() | Kathrin Brandt | Ix | 27.07.2015 | ISDS AT/341024 |
55 | ![]() | Tina Eichler | Copper | 11.05.2015 | ISDS DE/339939 |
56 | ![]() | Anke Ketzberg | Dylan | 21.03.2016 | ISDS 00/343507 |
57 | ![]() | Kai Haus | Tilda | 28.01.2016 | ISDS DE/343015 |
58 | ![]() | Marcus Fiske | Jacky | 24.06.2019 | ISDS NL/368787 |
59 | ![]() | Sandra Bremicker | Flatlands Border Bisquit | 19.08.2018 | ISDS DE/360481 |
60 | ![]() | Richard Eberle | Ida | 20.06.2016 |   |
61 | ![]() | Sonja Müller | Damon | 22.03.2013 | ISDS DE/326110 |
62 | ![]() | Sonja Müller | Tim | 05.01.2020 | ISDS 00/372330 |
63 | ![]() | Ina Holst | Rose | 28.05.2014 | ISDS DE/332800 |
Trial services by trialsrv.com