Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Pascal Stühler | Dooleys Brae Reeo | 07.09.2017 | ISDS DE/355138 |
2 | ![]() | Hendrik Kienker | Dell | 21.10.2016 | ISDS DE/347693 |
3 | ![]() | Hendrik Kienker | Mick | 21.03.2019 | ISDS 00/366361 |
4 | ![]() | Hendrik Kienker | Star | 13.03.2016 | ISDS DE/343862 |
5 | ![]() | Karin Ahnemann | Glencregg Silver | 10.05.2015 | ISDS 00/339886 |
6 | ![]() | Karin Ahnemann | Jess | 17.04.2018 | ISDS 00/359831 |
7 | ![]() | Norbert Ahnemann | Chap | 21.12.2017 | ISDS DE/357984 |
8 | ![]() | Norbert Ahnemann | Sam | 02.07.2017 | ISDS 00/353487 |
9 | ![]() | Norbert Ahnemann | Staff | 16.01.2016 | ISDS 00/347297 |
10 | ![]() | Stephan Lamm | Emma | 13.03.2018 | ISDS DE/357458 |
11 | ![]() | Stephan Lamm | Lynn | 26.10.2017 | ISDS 00/354222 |
12 | ![]() | Stephan Lamm | Meg | 05.04.2013 | ISDS 00/326856 |
13 | ![]() | Corinna Bachmann | Nian | 19.08.2012 | ISDS DE/323257 |
14 | ![]() | Corinna Bachmann | Sheila | 18.08.2014 | ISDS DE/370864 |
15 | ![]() | Edda Coordes | Belcarraig Bill | 21.08.2018 | ISDS 00/361382 |
16 | ![]() | Edda Coordes | Boots | 16.01.2018 | ISDS NL/355386 |
17 | ![]() | Edda Coordes | Linus | 19.02.2016 | ISDS 00/344484 |
18 | ![]() | Eckhard Sievers | Dell | 21.10.2016 | ISDS DE/347694 |
19 | ![]() | Eckhard Sievers | Kate | 21.05.2018 | ISDS DE/360483 |
20 | ![]() | Eckhard Sievers | Lyn | 13.05.2019 | ISDS DE/366277 |
21 | ![]() | Angelika Baumgart | Peaches | 03.03.2016 | ISDS DE/343616 |
22 | ![]() | Cordula Happe-Neubert | Sheephill Gem | 19.03.2014 | ISDS DE/332774 |
23 | ![]() | Cordula Happe-Neubert | Sheephill Ice | 19.03.2014 | ISDS DE/332775 |
24 | ![]() | Kai Haus | Greifental Pina | 21.04.2013 | ISDS DE/326959 |
25 | ![]() | Kai Haus | Tilda | 28.01.2016 | ISDS DE/343015 |
26 | ![]() | Marcus Fiske | Cap | 23.05.2015 | ISDS 00/339467 |
27 | ![]() | Marcus Fiske | Jacky | 24.06.2019 | ISDS NL/368787 |
28 | ![]() | Sandra Bremicker | Flatlands Border Bisquit | 19.08.2018 | ISDS DE/360481 |
29 | ![]() | Sandra Bremicker | Jette | 28.08.2011 | ISDS NL/315750 |
30 | ![]() | Sandra Bremicker | Luke | 06.01.2020 | ISDS DE/371543 |
31 | ![]() | Sandra Bremicker | Madame Curie | 21.12.2017 | ISDS DE/357982 |
32 | ![]() | Viola Hebeler | Dean | 02.01.2018 | ISDS DE/356916 |
33 | ![]() | Viola Hebeler | Paco | 05.07.2015 | ISDS DE/339963 |
34 | ![]() | Frauke Spengler | Cap | 11.02.2017 | ISDS 00/349425 |
35 | ![]() | Frauke Spengler | Kinloch Ace | 14.01.2015 | ISDS 00/336541 |
36 | ![]() | Frauke Spengler | Maarfarm Ziza | 29.12.2017 | ISDS DE/356914 |
37 | ![]() | Viola Hebeler | Jess | 07.04.2014 | ISDS DE/331575 |
38 | ![]() | Tina Eichler | Cherry | 25.11.2016 | ISDS 00/348346 |
39 | ![]() | Tina Eichler | Cherusker Rosa | 10.04.2016 | ISDS DE/345159 |
40 | ![]() | Tina Eichler | Copper | 11.05.2015 | ISDS DE/339939 |
41 | ![]() | Tina Eichler | Nuts | 03.05.2012 | ISDS DE/321981 |
42 | ![]() | Meik Wessendorf | Mo | 22.03.2020 | ISDS DE/372159 |
43 | ![]() | Daniel Wesseling | Dot | 02.12.2016 | ISDS BE/348218 |
44 | ![]() | Daniel Wesseling | Lynn | 04.01.2020 | ISDS 00/371206 |
45 | ![]() | Sonja Müller | Damon | 22.03.2013 | ISDS DE/326110 |
46 | ![]() | Sonja Müller | Tim | 05.01.2020 | ISDS 00/372330 |
47 | ![]() | Gisela Norrman | Magic | 28.01.2016 | ISDS DE/343016 |
48 | ![]() | Jeanny Blüggel | Maarfarm Smutje | 29.12.2017 | ISDS DE/356910 |
Trial services by trialsrv.com