Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Sarah Dengel | Maarfarm Pan | 17.12.2016 | ISDS DE/348686 |
2 | ![]() | Steffen Sprinz | Roy | 08.10.2017 | ISDS 00/354818 |
3 | ![]() | Steffen Sprinz | Scott | 09.04.2014 | ISDS DE/332779 |
4 | ![]() | Pascal Stühler | Dooleys Brae Reeo | 07.09.2017 | ISDS DE/355138 |
5 | ![]() | Hendrik Kienker | Dell | 21.10.2016 | ISDS DE/347693 |
6 | ![]() | Hendrik Kienker | Mick | 21.03.2019 | ISDS 00/366361 |
7 | ![]() | Hendrik Kienker | Star | 13.03.2016 | ISDS DE/343862 |
8 | ![]() | Meik Wessendorf | Elsa | 28.01.2016 | ISDS DE/343017 |
9 | ![]() | Meik Wessendorf | Nice | 20.01.2013 | ISDS DE/324788 |
10 | ![]() | Ulrike Hasenmaier-Reimer | Wega | 18.11.2013 | ISDS DE/330094 |
11 | ![]() | Sandra Nowak | Maeglin Madoc | 31.07.2013 | ISDS BE/338016 |
12 | ![]() | Anne Haag | Juno | 04.01.2015 |   |
13 | ![]() | Sandra Bremicker | Flatlands Border Bisquit | 19.08.2018 | ISDS DE/360481 |
14 | ![]() | Sandra Bremicker | Jette | 28.08.2011 | ISDS NL/315750 |
15 | ![]() | Sandra Bremicker | Luke | 06.01.2020 | ISDS DE/371543 |
16 | ![]() | Sandra Bremicker | Madame Curie | 21.12.2017 | ISDS DE/357982 |
17 | ![]() | Karin Ahnemann | Glencregg Silver | 10.05.2015 | ISDS 00/339886 |
18 | ![]() | Karin Ahnemann | Jess | 17.04.2018 | ISDS 00/359831 |
19 | ![]() | Norbert Ahnemann | Chap | 21.12.2017 | ISDS DE/357984 |
20 | ![]() | Norbert Ahnemann | Sam | 02.07.2017 | ISDS 00/353487 |
21 | ![]() | Norbert Ahnemann | Staff | 16.01.2016 | ISDS 00/347297 |
22 | ![]() | Mareike Hehl | Cracker | 05.02.2016 | ISDS DE/343846 |
23 | ![]() | Alexander Arns | Jim | 13.05.2019 | ISDS DE/366279 |
24 | ![]() | Alexander Arns | Spot | 13.03.2016 | ISDS DE/343864 |
25 | ![]() | Stephan Lamm | Emma | 13.03.2018 | ISDS DE/357458 |
26 | ![]() | Stephan Lamm | Lynn | 26.10.2017 | ISDS 00/354222 |
27 | ![]() | Stephan Lamm | Meg | 05.04.2013 | ISDS 00/326856 |
Trial services by trialsrv.com