Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Andreas Albertsen | Cap | 16.04.2017 | ISDS DE/353008 |
2 | ![]() | Andreas Albertsen | Joe | 14.04.2020 | ISDS 00/372034 |
3 | ![]() | Eckhard Sievers | Mo | 30.05.2021 | ISDS DE/383074 |
4 | ![]() | Alexander Arns | Jim | 13.05.2019 | ISDS DE/366279 |
5 | ![]() | Norbert Ahnemann | Staff | 16.01.2016 | ISDS 00/347297 |
6 | ![]() | Eckhard Sievers | Kate | 21.05.2018 | ISDS DE/360483 |
7 | ![]() | Alexander Arns | Spot | 13.03.2016 | ISDS DE/343864 |
8 | ![]() | Jeanny Blüggel | Maarfarm Smutje | 29.12.2017 | ISDS DE/356910 |
9 | ![]() | Hans Lehmann | Greg | 01.06.2013 | ISDS 00/328345 |
10 | ![]() | Hans Lehmann | Madog Enja | 28.10.2017 | ISDS 00/355317 |
11 | ![]() | Inge Dircks | Liz | 29.07.2017 | ISDS DK/352357 |
12 | ![]() | Inge Dircks | Tim | 16.01.2019 | ISDS 00/363483 |
13 | ![]() | Susan Mester | Cube | 24.12.2018 | ISDS DE/363012 |
14 | ![]() | Susan Mester | Toryhill Tess | 28.07.2019 | ISDS 00/367352 |
15 | ![]() | Kim Karen | Primes Rose | 10.03.2021 | ISDS DE/381953 |
16 | ![]() | Sarah Behn | Fu | 14.08.2020 | DE/374516 |
17 | ![]() | Sarah Behn | Phelan | 15.04.2015 | ISDS DE/339323 |
18 | ![]() | Norbert Ahnemann | Chap | 21.12.2017 | ISDS DE/357984 |
19 | ![]() | Axel Klimpke | Ari |   |   |
20 | ![]() | Axel Klimpke | Joss | 30.07.2017 |   |
21 | ![]() | Detlef Klabunde | Nic | 10.06.2014 | ISDS AT/333643 |
22 | ![]() | Norbert Ahnemann | Sam | 02.07.2017 | ISDS 00/353487 |
23 | ![]() | Anne-Kathrin Hahn | Chuka Jim | 14.04.2017 | ISDS DE/353020 |
Trial services by trialsrv.com