Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Susan Mester | Cube | 24.12.2018 | ISDS DE/363012 |
2 | ![]() | Susan Mester | Toryhill Tess | 28.07.2019 | ISDS 00/367352 |
3 | ![]() | Alexander Arns | Jim | 13.05.2019 | ISDS DE/366279 |
4 | ![]() | Nele Buggea | Chap | 23.05.2015 | ISDS DE/339949 |
5 | ![]() | Hans Lehmann | Madog Enja | 28.10.2017 | ISDS 00/355317 |
6 | ![]() | Andreas Albertsen | Cap | 16.04.2017 | ISDS DE/353008 |
7 | ![]() | Andreas Albertsen | Joe | 14.04.2020 | ISDS 00/372034 |
8 | ![]() | Sonja Müller | Damon | 22.03.2013 | ISDS DE/326110 |
9 | ![]() | Sonja Müller | Tim | 05.01.2020 | ISDS 00/372330 |
10 | ![]() | Hans Lehmann | Greg | 01.06.2013 | ISDS 00/328345 |
11 | ![]() | Marcus Fiske | Jacky | 24.06.2019 | ISDS NL/368787 |
12 | ![]() | Sarah Behn | Fu | 14.08.2020 | ISDS DE/374516 |
13 | ![]() | Sarah Behn | Phelan | 15.04.2015 | ISDS DE/339323 |
14 | ![]() | Edda Coordes | Belcarraig Bill | 21.08.2018 | ISDS 00/361382 |
15 | ![]() | Edda Coordes | Linus | 19.02.2016 | ISDS 00/344484 |
16 | ![]() | Anne-Kathrin Hahn | Chuka Jim | 14.04.2017 | ISDS DE/353020 |
17 | ![]() | Alexander Arns | Spot | 13.03.2016 | ISDS DE/343864 |
18 | ![]() | Axel Klimpke | Aart | 12.02.2019 | ISDS DK/363622 |
19 | ![]() | Axel Klimpke | Joss | 29.07.2017 | ISDS DK/352360 |
20 | ![]() | Kim Karen | Primes Rose | 10.03.2021 | ISDS DE/381953 |
21 | ![]() | Hans Lehmann | Sheephill Duncan | 27.03.2020 | ISDS DE/373522 |
22 | ![]() | Edda Coordes | Boots | 16.01.2018 | ISDS NL/355386 |
Trial services by trialsrv.com