Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Cordula Happe-Neubert | Sheephill Kea | 27.03.2020 | ISDS DE/373525 |
2 | ![]() | Cordula Happe-Neubert | Sheephill Kiwi | 27.03.2020 | ISDS DE/373524 |
3 | ![]() | Stephan Lamm | Nell | 22.05.2021 | ISDS 380875 |
4 | ![]() | Marsel Kropp | Maarfarm Skye | 29.05.2020 | ISDS DE/374529 |
5 | ![]() | Kathy Wayand | Cherusker Yellow | 10.04.2016 | ISDS DE/345162 |
6 | ![]() | Kai Haus | Greifental Yaki | 06.05.2018 | ISDS DE/358599 |
7 | ![]() | Kai Haus | Tilda | 28.01.2016 | ISDS DE/343015 |
8 | ![]() | Angelika Baumgart | Lisbon | 18.11.2019 | ISDS DE/370445 |
9 | ![]() | Angelika Baumgart | Peaches | 03.03.2016 | ISDS DE/343616 |
10 | ![]() | Sandra Nowak | Maeglin Madoc | 31.07.2013 | ISDS BE/338016 |
11 | ![]() | Daniel Wesseling | Dot | 02.12.2016 | ISDS BE/348218 |
12 | ![]() | Daniel Wesseling | Lynn | 04.01.2020 | ISDS 00/371206 |
13 | ![]() | Claudia Schulte | Kae | 24.12.2017 | ISDS DE/356907 |
14 | ![]() | Christine Reiner | Selma | 05.07.2015 | ISDS DE/339965 |
15 | ![]() | Claudia Schulte | Lyf | 20.05.2014 | ISDS DE/332455 |
16 | ![]() | Christine Reiner | Sophie | 18.05.2016 | ISDS NO/345942 |
17 | ![]() | Ineke Hoyer | Cuba | 31.10.2019 | ISDS DE/382724 |
18 | ![]() | Sandra Bremicker | Flatlands Border Bisquit | 19.08.2018 | ISDS DE/360481 |
19 | ![]() | Sandra Bremicker | Madame Curie | 21.12.2017 | ISDS DE/357982 |
20 | ![]() | Tina Eichler | Cherusker Rosa | 10.04.2016 | ISDS DE/345159 |
21 | ![]() | Tina Eichler | Copper | 11.05.2015 | ISDS DE/339939 |
22 | ![]() | Franziska Redies | Greifental Alwyn | 21.03.2019 | ISDS DE/365481 |
23 | ![]() | Tina Fach | Kalle | 28.01.2016 | ISDS DE/343013 |
24 | ![]() | Karin Ahnemann | Glencregg Silver | 10.05.2015 | ISDS 00/339886 |
25 | ![]() | Hendrik Kienker | Queen | 25.11.2020 | ISDS DE/377644 |
26 | ![]() | Stephan Lamm | Lynn | 26.10.2017 | ISDS 00/354222 |
27 | ![]() | Hendrik Kienker | Todd | 25.06.2019 | ISDS 00/368227 |
28 | ![]() | Karl Griese | Boyd | 00.11.2015 | ISDS 00/341813 |
29 | ![]() | Norbert Ahnemann | Chap | 21.12.2017 | ISDS DE/357984 |
30 | ![]() | Norbert Ahnemann | Staff | 16.01.2016 | ISDS 00/347297 |
31 | ![]() | Birgit Golombeck | Meg | 31.01.2018 | ISDS 00/356343 |
32 | ![]() | Kim Karen | Primes Rose | 10.03.2021 | ISDS DE/381953 |
33 | ![]() | Nicole Meiser | Elan Valley Tess | 05.09.2020 | ISDS 00/377092 |
34 | ![]() | Annette Grammenz | Gandhi | 19.08.2020 | ZBrH |
35 | ![]() | Annette Grammenz | Rosi | 24.06.2018 | ZBrH |
36 | ![]() | Kai Haus | Greifental Pina | 21.04.2013 | ISDS DE/326959 |
37 | ![]() | Sandra Bremicker | Luke | 06.01.2020 | ISDS DE/371543 |
38 | ![]() | Hendrik Kienker | Dell | 21.10.2016 | ISDS DE/347693 |
39 | ![]() | Hendrik Kienker | Mick | 21.03.2019 | ISDS 00/366361 |
40 | ![]() | Stephan Lamm | Emma | 13.03.2018 | ISDS DE/357458 |
41 | ![]() | Hendrik Kienker | Rhydarw Bec | 03.01.2019 | ISDS 00/364223 |
Trial services by trialsrv.com