Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Frauke Spengler | Caz | 25.02.2020 | ISDS 00/373449 |
2 | ![]() | Frauke Spengler | Maarfarm Donna | 21.02.2021 | ISDS DE/378075 |
3 | ![]() | Tina Eichler | Wheatwood Raven | 02.05.2020 | ISDS 00/372822 |
4 | ![]() | Tina Eichler | Maarfarm Iza | 29.05.2020 | ISDS DE/374531 |
5 | ![]() | Eckhard Sievers | Kate | 21.05.2018 | ISDS DE/360483 |
6 | ![]() | Eckhard Sievers | Mo | 30.05.2021 | ISDS DE/383074 |
7 | ![]() | Cordula Happe-Neubert | Sheephill Kea | 27.03.2020 | ISDS DE/373525 |
8 | ![]() | Cordula Happe-Neubert | Sheephill Kiwi | 27.03.2020 | ISDS DE/373524 |
9 | ![]() | Hendrik Kienker | Hendre Mick | 01.04.2020 | ISDS 00/373254 |
10 | ![]() | Hendrik Kienker | Queen | 25.11.2020 | ISDS DE/377644 |
11 | ![]() | Ulrike Strömer | Blacksheep Dime | 08.05.2020 | ISDS IT/383223 |
12 | ![]() | Ulrike Strömer | Pen y dre Peg | 21.07.2019 | ISDS 00/367134 |
13 | ![]() | Andreas Albertsen | Joe | 14.04.2020 | ISDS 00/372034 |
14 | ![]() | Katja Hartmann | Silver | 01.10.2020 | ISDS 00/375051 |
15 | ![]() | Viola Hebeler | Bowie | 21.02.2021 | ISDS DE/378077 |
16 | ![]() | Hendrik Kienker | Mick | 21.03.2019 | ISDS 00/366361 |
17 | ![]() | Hendrik Kienker | Todd | 25.06.2019 | ISDS 00/368227 |
18 | ![]() | Viola Hebeler | Jess | 07.04.2014 | ISDS DE/331575 |
Trial services by trialsrv.com