Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Tina Eichler | Maarfarm Iza | 29.05.2020 | ISDS DE/374531 |
2 | ![]() | Dorit Stroick | Enny | 21.05.2013 | ISDS DE/327333 |
3 | ![]() | Michaela Schultz-Franck | Cap | 19.12.2018 | ISDS DE/364712 |
4 | ![]() | Thorsten Sommer | Sonic | 19.01.2020 | ZBrH BOC Reg 2048 |
5 | ![]() | Kathy Wayand | Cherusker Yellow | 10.04.2016 | ISDS DE/345162 |
6 | ![]() | Wolf-Dieter Deter | Gael | 26.04.2017 | ISDS DE/352142 |
7 | ![]() | Pia Völker | Like | 14.01.2021 | ISDS AT/377376 |
8 | ![]() | Tina Eichler | Wheatwood Raven | 02.05.2020 | ISDS 00/372822 |
9 | ![]() | Stefanie Walleitner | Causeway Sky | 12.08.2019 | ISDS 00/368279 |
10 | ![]() | Marianne Sieg | Sam | 01.04.2015 | ISDS DE/339926 |
11 | ![]() | Thorsten Sommer | Cherusker Lennox | 08.08.2013 | ISDS DE/328760 |
12 | ![]() | Roswitha Schröder-Deter | Nuts | 03.05.2012 | ISDS DE/321981 |
13 | ![]() | Melanie Brenda | Aiofe | 14.05.2019 | ZBrH BOC Reg 1913 |
14 | ![]() | Heike Kickel | Smilla | 12.07.2020 | ISDS DE/375452 |
15 | ![]() | Ralf Rosik | Dunedin Pip | 12.03.2013 | ISDS 00/327154 |
16 | ![]() | Andrea Katemann | Glyn | 25.10.2020 | ISDS DE/378858 |
17 | ![]() | Jörg Müller | Moor Lodge Gem | 07.03.2020 | ISDS 00/370517 |
18 | ![]() | Dorit Stroick | Flatlands Border Pie | 19.08.2018 | ISDS DE/360480 |
19 | ![]() | Silke Mühlig | Hank | 26.06.2018 | ISDS DE/360491 |
20 | ![]() | Jessica Ströbele | Munich Scotch | 27.05.2019 | ISDS DE/367682 |
21 | ![]() | Horst Wrobel | Azor | 09.10.2010 | ISDS NL/310473 |
22 | ![]() | Horst Wrobel | Timo | 27.07.2018 | ISDS DE/361295 |
23 | ![]() | Christine Fischer | ClanAlba Joe | 23.03.2013 | ISDS DE/326544 |
24 | ![]() | Pascal Stühler | Dooleys Brae Reeo | 07.09.2017 | ISDS DE/355138 |
25 | ![]() | Pascal Stühler | Somollis Alba | 22.12.2016 | ISDS DE/377577 |
26 | ![]() | Guido Blinten | Race | 02.01.2018 | ISDS DE/356919 |
27 | ![]() | Annette Albrecht | Prim | 25.10.2020 | ISDS DE/378857 |
28 | ![]() | Catrin Peters | Gin | 24.08.2019 | ISDS 00/368356 |
29 | ![]() | Ann-Christin Hellmuth | Ace | 21.02.2015 | ISDS CZ/336532 |
30 | ![]() | Tina Eichler | Cherusker Caru | 22.11.2019 | ZBrH BOC Reg 1955 |
31 | ![]() | Frauke Spengler | Jo | 01.07.2021 | ISDS DE/381970 |
Trial services by trialsrv.com