Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Tina Eichler | Maarfarm Iza | 29.05.2020 | ISDS DE/374531 |
2 | ![]() | Dorit Stroick | Enny | 21.05.2013 | ISDS DE/327333 |
3 | ![]() | Michaela Schultz-Franck | Cap | 19.12.2018 | ISDS DE/364712 |
4 | ![]() | Thorsten Sommer | Sonic | 19.01.2020 | ZBrH BOC Reg 2048 |
5 | ![]() | Kathy Wayand | Cherusker Yellow | 10.04.2016 | ISDS DE/345162 |
6 | ![]() | Wolf-Dieter Deter | Gael | 26.04.2017 | ISDS DE/352142 |
7 | ![]() | Pia Völker | Like | 14.01.2021 | ISDS AT/377376 |
8 | ![]() | Tina Eichler | Wheatwood Raven | 02.05.2020 | ISDS 00/372822 |
9 | ![]() | Stefanie Walleitner | Causeway Sky | 12.08.2019 | ISDS 00/368279 |
10 | ![]() | Marianne Sieg | Sam | 01.04.2015 | ISDS DE/339926 |
11 | ![]() | Thorsten Sommer | Cherusker Lennox | 08.08.2013 | ISDS DE/328760 |
12 | ![]() | Imke Niewöhner | Plu | 06.03.2019 | ISDS DE/388141 |
13 | ![]() | Roswitha Schröder-Deter | Nuts | 03.05.2012 | ISDS DE/321981 |
14 | ![]() | Melanie Brenda | Aiofe with Spirit and Cleverness | 14.05.2019 | ZBrH BOC 1913 |
15 | ![]() | Heike Kickel | Smilla | 12.07.2020 | ISDS De 375452 |
16 | ![]() | Patricia Sachau | BaW Lux | 16.08.2018 | ISDS BE/360734 |
17 | ![]() | Ralf Rosik | Dunedin Pip | 12.03.2013 | ISDS 327154 |
18 | ![]() | Ralf Rosik | Mulroy Nell | 23.04.2021 | ISDS 381703 |
19 | ![]() | Andrea Katemann | Glyn | 25.10.2020 | DE/378858 |
20 | ![]() | Jörg Müller | Moor Lodge Gem | 07.03.2020 | ISDS 00/370517 |
21 | ![]() | Dorit Stroick | Flatlands Border Pie | 19.08.2018 | ISDS DE/360480 |
22 | ![]() | Silke Mühlig | Hank | 26.06.2018 | ISDS DE/360491 |
23 | ![]() | Jessica Ströbele | Munich Scotch | 27.05.2019 | ISDS DE/367682 |
24 | ![]() | Horst Wrobel | Azor | 09.10.2010 | ISDS NL/310473 |
25 | ![]() | Horst Wrobel | Timo | 27.07.2018 | ISDS DE/361295 |
26 | ![]() | Jeanny Blüggel | Maarfarm Smutje | 29.12.2017 | ISDS DE/356910 |
27 | ![]() | Christine Fischer | ClanAlba Joe | 23.03.2013 | ISDS DE/326544 |
28 | ![]() | Pascal Stühler | Dooleys Brae Reeo | 07.09.2017 | ISDS DE/355138 |
29 | ![]() | Pascal Stühler | Somollis Alba | 22.12.2016 | ISDS DE/377577 |
30 | ![]() | Guido Blinten | Race | 02.01.2018 | ISDS DE/356919 |
31 | ![]() | Annette Albrecht | Prim | 25.10.2020 | ISDS DE/378857 |
32 | ![]() | Iris Pestinger | Flip | 24.12.2017 | ISDS DE/356908 |
33 | ![]() | Catrin Peters | Gin | 24.08.2019 | ISDS 00/368356 |
34 | ![]() | Ann-Christin Hellmuth | Ace | 21.02.2015 | ISDS CZ/336532 |
35 | ![]() | Tina Eichler | Cherusker Caru | 22.11.2019 | ZBrH BOC Reg 1955 |
Trial services by trialsrv.com