Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Inge Dircks | Liz | 29.07.2017 | ISDS DK/352357 |
2 | ![]() | Inge Dircks | Tim | 16.01.2019 | ISDS 00/363483 |
3 | ![]() | Hans Lehmann | Greg | 01.06.2013 | ISDS 00/328345 |
4 | ![]() | Hans Lehmann | Madog Enja | 28.10.2017 | ISDS 00/355317 |
5 | ![]() | Katja Hartmann | Silver | 01.10.2020 | ISDS 00/375051 |
6 | ![]() | Edda Coordes | Belcarraig Bill | 21.08.2018 | ISDS 00/361382 |
7 | ![]() | Edda Coordes | Boots | 16.01.2018 | ISDS NL/355386 |
8 | ![]() | Karin Ahnemann | Glencregg Silver | 10.05.2015 | ISDS 00/339886 |
9 | ![]() | Karin Ahnemann | Jess | 17.04.2018 | ISDS 00/359831 |
10 | ![]() | Susan Mester | Cube | 24.12.2018 | ISDS DE/363012 |
11 | ![]() | Susan Mester | Lou | 05.10.2021 | ISDS DE/386121 |
12 | ![]() | Norbert Ahnemann | Chap | 21.12.2017 | ISDS DE/357984 |
13 | ![]() | Norbert Ahnemann | Sam | 02.07.2017 | ISDS 00/353487 |
14 | ![]() | Axel Klimpke | Aart | 12.02.2019 | ISDS DK/363622 |
15 | ![]() | Axel Klimpke | Joss | 29.07.2017 | ISDS DK/352360 |
16 | ![]() | Alexander Arns | Jim | 13.05.2019 | ISDS DE/366279 |
17 | ![]() | Alexander Arns | Spot | 13.03.2016 | ISDS DE/343864 |
18 | ![]() | Thorben Ahnemann | Dip | 22.12.2017 | ISDS DE/357980 |
19 | ![]() | Eckhard Sievers | Mo | 30.05.2021 | ISDS DE/383074 |
20 | ![]() | Eckhard Sievers | Piet | 15.01.2022 | DE/387889 |
21 | ![]() | Andreas Albertsen | Cap | 16.04.2017 | ISDS DE/353008 |
22 | ![]() | Andreas Albertsen | Joe | 14.04.2020 | ISDS 00/372034 |
23 | ![]() | Kim Karen | Primes Rose | 10.03.2021 | ISDS DE/381953 |
24 | ![]() | Norbert Ahnemann | Staff | 16.01.2016 | ISDS 00/347297 |
25 | ![]() | Edda Coordes | Linus | 19.02.2016 | ISDS 00/344484 |
Trial services by trialsrv.com