Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Sandra Gierling | Pepper | 10.02.2019 | ISDS 00/363945 |
2 | ![]() | Manuela Berg | Maarfarm Grace | 23.01.2019 | ISDS DE/363022 |
3 | ![]() | Gloria Völker | Yuri | 24.07.2019 | ISDS DE/368705 |
4 | ![]() | Manuela Berg | Snip | 15.04.2022 | DE/389047 |
5 | ![]() | Janine Bianca Will | Born to be my Baby a lot of Cash | 05.09.2020 | ZBrH BOC 24909 |
6 | ![]() | Janine Bianca Will | Mylee | 05.11.2016 |   |
7 | ![]() | Nicole Wessel | Cherusker Do it with joy | 22.11.2019 | ZBrH BOC REG 1956 |
8 | ![]() | Nicole Wessel | Cherusker Get up Terra | 18.02.2021 | ZBrH BOC Reg 2022 |
9 | ![]() | Katja Demler | Maarfarm Mila | 31.05.2022 | ISDS DE/389853 |
10 | ![]() | Katja Funke | Maarfarm Kina | 29.05.2020 | de/374530 |
11 | ![]() | Rebekka Gerke | Diddi | 09.10.2018 |   |
12 | ![]() | Claudia Ullmann | Kane vom Gössler-Hof | 27.11.2021 | ISDS AT/387420 |
13 | ![]() | Inge Mostowy | Miinu | 27.02.2021 |   |
14 | ![]() | Johanna Benedix | Primes Spot | 10.03.2021 | ISDS DE/381951 |
15 | ![]() | Johanna Benedix | TBSH A Silent Touch | 13.03.2020 | ZBrH 24196 |
16 | ![]() | Petra Pink | Angus | 21.05.2021 | ISDS DE/383032 |
17 | ![]() | Jenny Leybold | Maarfarm Fox | 22.02.2022 | DE/389830 |
18 | ![]() | Frauke Spengler | Roca Sky | 26.03.2022 | BE/389448 |
Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Gisela Norrman | Zazou | 22.03.2020 | ISDS 372161 |
2 | ![]() | Lara Sander | Bess | 05.08.2020 | ISDS 00/372862 |
3 | ![]() | Carmen Ruitter | Honey | 24.02.2019 | ISDS DE/365486 |
4 | ![]() | Bernd Nöthen | Pip | 30.11.2019 | ISDS 00/369551 |
5 | ![]() | Angelika Berg | Maarfarm Maze | 23.01.2019 | ISDS DE/363018 |
6 | ![]() | Beatrix Baumann | Sookie | 09.05.2019 | ISDS DE/367690 |
7 | ![]() | Alexander Berg | Maarfarm Scot | 26.11.2016 | ISDS DE/348222 |
8 | ![]() | Ineke Hoyer | Vio | 20.04.2020 | ISDS DE/375427 |
9 | ![]() | Claudia Ullmann | Quince Tree Hello Zac | 03.03.2019 | ZBrH BOC 23110 |
10 | ![]() | Erika Lehnert | Hazel | 01.12.2017 | ISDS DE/355134 |
11 | ![]() | Gisela Norrman | Capricorn Alec (a.K.) | 16.05.2018 | ISDS DE/360970 |
12 | ![]() | Lieselotte Awater | Mac (a.K.) | 10.04.2018 | ISDS DE/359326 |
13 | ![]() | Angelika Berg | Ria | 04.02.2021 | DE/378866 |
14 | ![]() | Ineke Hoyer | Cuba (a.K.) | 31.10.2019 | ISDS DE/382724 |
15 | ![]() | Frauke Spengler | Cap (a.K.) | 11.02.2017 | ISDS 00/349425 |
16 | ![]() | Frauke Spengler | Kinloch Ace (a.K.) | 14.01.2015 | ISDS 00/336541 |
Trial services by trialsrv.com