Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Sandra Bremicker | Luke | 06.01.2020 | ISDS DE/371543 |
2 | ![]() | Sandra Bremicker | Madame Curie | 21.12.2017 | ISDS DE/357982 |
3 | ![]() | Dorit Stroick | Enny | 21.05.2013 | ISDS DE/327333 |
4 | ![]() | Dorit Stroick | Flatlands Border Pie | 19.08.2018 | ISDS DE/360480 |
5 | ![]() | Edda Coordes | Boots | 16.01.2018 | ISDS NL/355386 |
6 | ![]() | Claudia Schulte | Lyf | 20.05.2014 | ISDS DE/332455 |
7 | ![]() | Hans Lehmann | Greg | 01.06.2013 | ISDS 00/328345 |
8 | ![]() | Hans Lehmann | Madog Enja | 28.10.2017 | ISDS 00/355317 |
9 | ![]() | Marsel Kropp | Maarfarm Skye | 29.05.2020 | ISDS DE/374529 |
10 | ![]() | Edda Coordes | Belcarraig Bill | 21.08.2018 | ISDS 00/361382 |
11 | ![]() | Tina Eichler | Cherusker Caru | 22.11.2019 | ZBrH BOC Reg 1955 |
12 | ![]() | Tina Eichler | Wheatwood Raven | 02.05.2020 | ISDS 00/372822 |
13 | ![]() | Kathy Wayand | Cherusker Yellow | 10.04.2016 | ISDS DE/345162 |
14 | ![]() | Daniel Wesseling | Dot | 02.12.2016 | ISDS BE/348218 |
15 | ![]() | Daniel Wesseling | Gem | 22.05.2021 | ISDS DE/380876 |
16 | ![]() | Heike Kickel | Smilla | 12.07.2020 | ISDS DE/375452 |
17 | ![]() | Marianne Sieg | Sam | 01.04.2015 | ISDS DE/339926 |
18 | ![]() | Horst Wrobel | Timo | 27.07.2018 | ISDS DE/361295 |
19 | ![]() | Ineke Hoyer | Cuba | 31.10.2019 | ISDS DE/382724 |
20 | ![]() | Ineke Hoyer | Vio | 20.04.2020 | ISDS DE/375427 |
21 | ![]() | Norbert Ahnemann | Chap | 21.12.2017 | ISDS DE/357984 |
22 | ![]() | Norbert Ahnemann | Staff | 16.01.2016 | ISDS 00/347297 |
23 | ![]() | Edda Coordes | Linus | 19.02.2016 | ISDS 00/344484 |
24 | ![]() | Tina Eichler | Maarfarm Iza | 29.05.2020 | ISDS DE/374531 |
25 | ![]() | Edda Coordes | Nop | 26.01.2021 | AT/377394 |
26 | ![]() | Norbert Ahnemann | Sam | 02.07.2017 | ISDS 00/353487 |
Trial services by trialsrv.com