Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Kathy Wayand | Cherusker Woody | 03.10.2021 |   |
2 | ![]() | Kathy Wayand | Cherusker Yellow | 10.04.2016 | ISDS DE/345162 |
3 | ![]() | Katrin Schulte-Lindhorst | Bob | 01.04.2015 | ISDS DE/339923 |
4 | ![]() | Marianne Sieg | Sam | 01.04.2015 | ISDS DE/339926 |
5 | ![]() | Tina Eichler | Cherusker Caru | 22.11.2019 | ZBrH BOC Reg 1955 |
6 | ![]() | Thorsten Sommer | Cherusker Lennox | 08.08.2013 | ISDS DE/328760 |
7 | ![]() | Thorsten Sommer | Sonic | 19.01.2020 | ZBrH BOC Reg 2048 |
8 | ![]() | Michael Harbach | Greifental Casa | 11.12.2019 | ISDS DE/369679 |
9 | ![]() | Michael Harbach | Greifental Enya | 09.08.2021 | ISDS DE/384316 |
10 | ![]() | Wolf-Dieter Deter | Gael | 26.04.2017 | ISDS DE/352142 |
11 | ![]() | Roswitha Schröder-Deter | Nuts | 03.05.2012 | ISDS DE/321981 |
12 | ![]() | Viola Lembgen | Greifental Don | 19.04.2020 | ISDS DE/371563 |
13 | ![]() | Corinna Bachmann | Sheila | 18.08.2014 | ISDS DE/370864 |
14 | ![]() | Guido Blinten | Race | 02.01.2018 | ISDS DE/356919 |
15 | ![]() | Dana Jürgensmeyer | Jess | 07.04.2014 | ISDS DE/331575 |
16 | ![]() | Franziska Redies | Greifental Alwyn | 21.03.2019 | ISDS DE/365481 |
17 | ![]() | Angela Pitzer | Pepper | 27.05.2017 | ISDS DE/351514 |
18 | ![]() | Anke Wulfes | Josie | 26.01.2021 | AT/377398 |
19 | ![]() | Anke Wulfes | Nell | 16.06.2020 | DE/374520 |
20 | ![]() | Annette Albrecht | Prim | 25.10.2020 | ISDS DE/378857 |
21 | ![]() | Imke Niewöhner | Plu | 06.03.2019 | ISDS DE/388141 |
22 | ![]() | Kai Haus | Dooleys Brae Yuma | 19.05.2021 | ISDS DE/387114 |
23 | ![]() | Frauke Spengler | Maarfarm Ziza | 29.12.2017 | ISDS DE/356914 |
24 | ![]() | Frauke Spengler | Roca Sky | 26.03.2022 | BE/389448 |
25 | ![]() | Kathy Wayand | Cherusker Leaf | 03.10.2021 |   |
Trial services by trialsrv.com