Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Pascal Stühler | Dooleys Brae Reeo | 07.09.2017 | ISDS DE/355138 |
2 | ![]() | Kai Haus | Greifental Yaki | 06.05.2018 | ISDS DE/358599 |
3 | ![]() | Kai Haus | Tilda | 28.01.2016 | ISDS DE/343015 |
4 | ![]() | Norbert Ahnemann | Chap | 21.12.2017 | ISDS DE/357984 |
5 | ![]() | Norbert Ahnemann | Sam | 02.07.2017 | ISDS 00/353487 |
6 | ![]() | Norbert Ahnemann | Staff | 16.01.2016 | ISDS 00/347297 |
7 | ![]() | Karin Ahnemann | Glencregg Silver | 10.05.2015 | ISDS 00/339886 |
8 | ![]() | Karin Ahnemann | Jess | 17.04.2018 | ISDS 00/359831 |
9 | ![]() | Stephan Lamm | Emma | 13.03.2018 | ISDS DE/357458 |
10 | ![]() | Stephan Lamm | Nell | 22.05.2021 | ISDS DE/380875 |
11 | ![]() | Edda Coordes | Belcarraig Bill | 21.08.2018 | ISDS 00/361382 |
12 | ![]() | Edda Coordes | Boots | 16.01.2018 | ISDS NL/355386 |
13 | ![]() | Ineke Hoyer | Cuba | 31.10.2019 | ISDS DE/382724 |
14 | ![]() | Sandra Bremicker | Luke | 06.01.2020 | ISDS DE/371543 |
15 | ![]() | Sandra Bremicker | Madame Curie | 21.12.2017 | ISDS DE/357982 |
16 | ![]() | Ulrike Strömer | Blacksheep Dime | 08.05.2020 | ISDS IT/383223 |
17 | ![]() | Ulrike Strömer | Pen y dre Peg | 21.07.2019 | ISDS 00/367134 |
18 | ![]() | Cordula Happe-Neubert | Sheephill Gem | 19.03.2014 | ISDS DE/332774 |
19 | ![]() | Cordula Happe-Neubert | Sheephill Ice | 19.03.2014 | ISDS DE/332775 |
20 | ![]() | Cordula Happe-Neubert | Sheephill Kea | 27.03.2020 | ISDS DE/373525 |
21 | ![]() | Cordula Happe-Neubert | Sheephill Kiwi | 27.03.2020 | ISDS DE/373524 |
22 | ![]() | Thorben Ahnemann | Dip | 22.12.2017 | ISDS DE/357980 |
23 | ![]() | Daniel Wesseling | Dot | 02.12.2016 | ISDS BE/348218 |
24 | ![]() | Daniel Wesseling | Gem | 22.05.2021 | ISDS DE/380876 |
25 | ![]() | Kim Karen | Primes Rose | 10.03.2021 | ISDS DE/381953 |
26 | ![]() | Marsel Kropp | Maarfarm Skye | 29.05.2020 | ISDS DE/374529 |
27 | ![]() | Marsel Kropp | May | 22.05.2021 | ISDS DE/380877 |
28 | ![]() | Viola Hebeler | Bowie | 21.02.2021 | ISDS DE/378077 |
29 | ![]() | Viola Hebeler | Dean | 02.01.2018 | ISDS DE/356916 |
30 | ![]() | Viola Hebeler | Paco | 05.07.2015 | ISDS DE/339963 |
31 | ![]() | Katja Hartmann | Silver | 01.10.2020 | ISDS 00/375051 |
32 | ![]() | Stephan Lamm | Lynn | 26.10.2017 | ISDS 00/354222 |
33 | ![]() | Tina Eichler | Cherry | 25.11.2016 | ISDS 00/348346 |
34 | ![]() | Tina Eichler | Copper | 11.05.2015 | ISDS DE/339939 |
35 | ![]() | Tina Eichler | Wheatwood Raven | 02.05.2020 | ISDS 00/372822 |
36 | ![]() | Horst Ludwig | Shep | 09.04.2020 | ISDS 00/373216 |
37 | ![]() | Frauke Spengler | Cap | 11.02.2017 | ISDS 00/349425 |
38 | ![]() | Frauke Spengler | Kinloch Ace | 14.01.2015 | ISDS 00/336541 |
39 | ![]() | Frauke Spengler | Maarfarm Ziza | 29.12.2017 | ISDS DE/356914 |
40 | ![]() | Andreas Albertsen | Cap | 16.04.2017 | ISDS DE/353008 |
41 | ![]() | Andreas Albertsen | Joe | 14.04.2020 | ISDS 00/372034 |
42 | ![]() | Edda Coordes | Nop | 26.01.2021 | AT/377394 |
43 | ![]() | Marcus Fiske | Jacky | 24.06.2019 | ISDS NL/368787 |
44 | ![]() | Hendrik Kienker | Dell | 21.10.2016 | ISDS DE/347693 |
45 | ![]() | Hendrik Kienker | Star | 13.03.2016 | ISDS DE/343862 |
46 | ![]() | Hendrik Kienker | Todd | 25.06.2019 | ISDS 00/368227 |
47 | ![]() | Eckhard Sievers | Lyn | 13.05.2019 | ISDS DE/366277 |
48 | ![]() | Eckhard Sievers | Piet | 15.01.2022 | DE/387889 |
49 | ![]() | Angelika Baumgart | Peaches | 03.03.2016 | ISDS DE/343616 |
50 | ![]() | Sonja Müller | Kerby Tim | 05.01.2020 | ISDS 00/372330 |
Trial services by trialsrv.com