Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Claudia Scheck | Twm | 06.02.2015 | ISDS 00/337446 |
2 | ![]() | Ina Holst | Skip | 26.07.2021 | ISDS DE/384342 |
3 | ![]() | Monika Wurster | Maarfarm Samson | 27.05.2020 | ISDS DE/374534 |
4 | ![]() | Sven Bruhn | Dean | 01.02.2019 | ISDS DE/366265 |
5 | ![]() | Robert Walzel | Jack | 23.04.2014 | ZBrH BOC 18517 |
6 | ![]() | Sarah Haller | Maarfarm Pan | 17.12.2016 | ISDS DE/348686 |
7 | ![]() | Jeanny Blüggel | Maarfarm Smutje | 29.12.2017 | ISDS DE/356910 |
8 | ![]() | Jeanny Blüggel | Maarfarm Ziza | 29.12.2017 | ISDS DE/356914 |
9 | ![]() | Steffen Sprinz | Green Hillocks Maxx | 12.03.2020 | ISDS DE/371547 |
10 | ![]() | Steffen Sprinz | Roy | 08.10.2017 | ISDS 00/354818 |
11 | ![]() | Tanja Bruhn | Stout | 25.03.2017 | ISDS DE/352543 |
12 | ![]() | Ralf Rosik | Dunedin Pip | 12.03.2013 | ISDS 00/327154 |
13 | ![]() | Hubert Jung | Mac | 21.01.2015 | ISDS DE/338219 |
14 | ![]() | Ina Holst | Bee | 16.03.2018 | ISDS DE/361289 |
15 | ![]() | Monika Wurster | Bill | 13.09.2021 | ISDS CH/391147 |
16 | ![]() | Ulrike Hasenmaier-Reimer | Mika | 15.02.2022 | ISDS FI/390299 |
17 | ![]() | Sabrina Degner | Roclines Jase | 03.03.2020 | ISDS SE/370176 |
18 | ![]() | Richard Eberle | Ida | 20.06.2016 |   |
19 | ![]() | Georg Regirt | Hope | 19.08.2019 | ISDS AT/368781 |
20 | ![]() | Nicole Meiser | Elan Valley Tess | 05.09.2020 | ISDS 00/377092 |
21 | ![]() | Cornelia Roden | Willi | 15.12.2021 | ISDS DE/387126 |
22 | ![]() | Steffen Sprinz | Scott | 09.04.2014 | ISDS DE/332779 |
23 | ![]() | Robert Walzel | Thyra | 21.07.2020 | VDH/ZBrH BOC 24638 |
24 | ![]() | Ina Holst | Rose | 28.05.2014 | ISDS DE/332800 |
25 | ![]() | Simon Zaugg | Mainstay Haggis | 23.01.2021 | ISDS 00/384443 |
Trial services by trialsrv.com