Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Patricia Sachau | Kerby Glen | 01.05.2020 | ISDS 00/376472 |
2 | ![]() | Hendrik Kienker | Lyn | 13.01.2023 | ISDS DE/395058 |
3 | ![]() | Hendrik Kienker | Todd | 25.06.2019 | ISDS 00/368227 |
4 | ![]() | Hans Lehmann | Bac | 10.03.2022 | ISDS DE/388286 |
5 | ![]() | Annette Albrecht | Prim | 25.10.2020 | ISDS DE/378857 |
6 | ![]() | Hans Lehmann | Madog Enja | 28.10.2017 | ISDS 00/355317 |
7 | ![]() | Viola Hebeler | Bowie | 21.02.2021 | ISDS DE/378077 |
8 | ![]() | Viola Hebeler | Dean | 02.01.2018 | ISDS DE/356916 |
9 | ![]() | Dennis Kräh | Halloverhill Una | 21.04.2016 | ISDS 00/347933 |
10 | ![]() | Tina Eichler | Cherusker Caru | 22.11.2019 | ZBrH BOC Reg 1955 |
11 | ![]() | Tina Eichler | Maarfarm Iza | 29.05.2020 | ISDS DE/374531 |
12 | ![]() | Marta Chmiel | Siri | 10.05.2015 | PKR I- 81156 |
13 | ![]() | Marta Chmiel | Tycia | 04.08.2019 | ISDS PL/368394 |
14 | ![]() | Susan Mester | Cube | 24.12.2018 | ISDS DE/363012 |
15 | ![]() | Susan Mester | Lou | 05.10.2021 | ISDS DE/386121 |
16 | ![]() | Julie Busskamp | Cleo | 05.10.2021 | ISDS DE/386119 |
17 | ![]() | Viola Hebeler | Paco | 05.07.2015 | ISDS DE/339963 |
18 | ![]() | Tina Eichler | Cherry | 25.11.2016 | ISDS 00/348346 |
19 | ![]() | Tina Eichler | Wheatwood Raven | 02.05.2020 | ISDS 00/372822 |
20 | ![]() | Hendrik Kienker | Dell | 21.10.2016 | ISDS DE/347693 |
21 | ![]() | Hendrik Kienker | Star | 13.03.2016 | ISDS DE/343862 |
22 | ![]() | Marta Chmiel | Moya | 04.08.2019 | ISDS PL/368395 |
23 | ![]() | Jeannette Gogel | Blaze | 15.04.2020 | ASBC 559 |
Trial services by trialsrv.com