Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Thorsten Sommer | Cherusker Lennox | 08.08.2013 | ISDS DE/328760 |
2 | ![]() | Thorsten Sommer | Sonic | 19.01.2020 | ZBrH BOC Reg 2048 |
3 | ![]() | Kathy Wayand | Cherusker Leaf | 03.10.2021 | ISDS DE/396487 |
4 | ![]() | Kathy Wayand | Cherusker Yellow | 10.04.2016 | ISDS DE/345162 |
5 | ![]() | Dana Jürgensmeyer | Jess | 07.04.2014 | ISDS DE/331575 |
6 | ![]() | Wolf-Dieter Deter | Gael | 26.04.2017 | ISDS DE/352142 |
7 | ![]() | Viola Lembgen | Greifental Don | 19.04.2020 | ISDS DE/371563 |
8 | ![]() | Tanja Neumann | Cherusker Jewel | 02.10.2021 | ISDS DE/396499 |
9 | ![]() | Marianne Sieg | Sam | 01.04.2015 | ISDS DE/339926 |
10 | ![]() | Franziska Redies | Greifental Alwyn | 21.03.2019 | ISDS DE/365481 |
11 | ![]() | Hildegard Braun-Klabes | Dot | 20.01.2021 | ISDS DE/380850 |
12 | ![]() | Hildegard Braun-Klabes | Holly (Blacksheep Dolly) | 18.09.2022 | ISDS IT/398938 |
13 | ![]() | Michael Harbach | Greifental Casa | 11.12.2019 | ISDS DE/369679 |
14 | ![]() | Michael Harbach | Greifental Enya | 09.08.2021 | ISDS DE/384316 |
15 | ![]() | Kai-Uwe Klabes | Fly | 11.01.2022 | ISDS DE/387089 |
16 | ![]() | Susanne Wegemann | Forrest Gump | 18.02.2021 | ZBrH BOC REG 2015 |
17 | ![]() | Rebekka Gerke | Diddi | 09.10.2018 |   |
18 | ![]() | Rebekka Gerke | Elani | 19.01.2021 |   |
19 | ![]() | Dorit Stroick | Enny | 21.05.2013 | ISDS DE/327333 |
20 | ![]() | Dorit Stroick | Flatlands Border Pie | 19.08.2018 | ISDS DE/360480 |
21 | ![]() | Dana Jürgensmeyer | Just Lou | 12.12.2022 | ISDS DE/395951 |
22 | ![]() | Franziska Redies | Greifental Flake | 12.06.2022 | ISDS DE/389825 |
23 | ![]() | Kathy Wayand | Cherusker Woody | 03.10.2021 | ISDS DE/396490 |
Trial services by trialsrv.com