Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Thorsten Sommer | Cherusker Lennox | 08.08.2013 | ISDS DE/328760 |
2 | ![]() | Thorsten Sommer | Sonic | 19.01.2020 | ZBrH BOC Reg 2048 |
3 | ![]() | Kathy Wayand | Cherusker Yellow | 10.04.2016 | ISDS DE/345162 |
4 | ![]() | Dana Jürgensmeyer | Jess | 07.04.2014 | ISDS DE/331575 |
5 | ![]() | Michael Harbach | Greifental Casa | 11.12.2019 | ISDS DE/369679 |
6 | ![]() | Michael Harbach | Greifental Enya | 09.08.2021 | ISDS DE/384316 |
7 | ![]() | Marianne Sieg | Sam | 01.04.2015 | ISDS DE/339926 |
8 | ![]() | Wolf-Dieter Deter | Gael | 26.04.2017 | ISDS DE/352142 |
9 | ![]() | Viola Lembgen | Greifental Don | 19.04.2020 | ISDS DE/371563 |
10 | ![]() | Tina Eichler | Cherusker Caru | 22.11.2019 | ZBrH BOC Reg 1955 |
11 | ![]() | Tina Eichler | Cherusker Rosa | 10.04.2016 | ISDS DE/345159 |
12 | ![]() | Franziska Redies | Greifental Alwyn | 21.03.2019 | ISDS DE/365481 |
13 | ![]() | Susanne Wegemann | Forrest Gump | 18.02.2021 | ZBrH BOC REG 2015 |
14 | ![]() | Tanja Neumann | Cherusker Jewel | 02.10.2021 | ISDS DE/396499 |
15 | ![]() | Kai-Uwe Klabes | Fly | 11.01.2022 | ISDS DE/387089 |
16 | ![]() | Hildegard Braun-Klabes | Dot | 20.01.2021 | ISDS DE/380850 |
17 | ![]() | Hildegard Braun-Klabes | Holly (Blacksheep Dolly) | 18.09.2022 | ISDS IT/398938 |
18 | ![]() | Jürgen Lüke-Terwesten | Fia (Greifental Faye ) | 12.06.2022 | ISDS DE/389827 |
19 | ![]() | Dorit Stroick | Enny | 21.05.2013 | ISDS DE/327333 |
20 | ![]() | Dorit Stroick | Flatlands Border Pie | 19.08.2018 | ISDS DE/360480 |
21 | ![]() | Anne Rosprich | Stitch | 31.01.2023 | ISDS 00/396223 |
22 | ![]() | Kathy Wayand | Cherusker Leaf | 03.10.2021 | ISDS DE/396487 |
23 | ![]() | Kathy Wayand | Cherusker Woody | 03.10.2021 | ISDS DE/396490 |
24 | ![]() | Doris Brand | Janet | 29.04.2009 | ISDS DE/302385 |
Trial services by trialsrv.com