Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Anne Haag | Rosehill Roots | 06.10.2022 |   |
2 | ![]() | Martha Müller | Joker | 16.08.2022 | ZBrH BOC Reg 2132 |
3 | ![]() | Silvia Battaggia | Nougat | 18.11.2022 | ZBrH BOC Reg 2148 |
4 | ![]() | Daniela Grupp | Thousand Stars of Texas | 19.03.2022 | ZBrH BOC 26893 |
5 | ![]() | Jessica Ströbele | Munich Scotch | 27.05.2019 | ISDS DE/367682 |
6 | ![]() | Biggy Dalheimer | Spot | 18.11.2022 | ZBrH BOC Reg 2147 |
7 | ![]() | Katharina Straus | Bo | 31.05.2018 | ISDS DE/361301 |
8 | ![]() | Stefan Link | Maarfarm Gem | 20.03.2023 | ISDS DE/397040 |
9 | ![]() | Stefan Link | Maarfarm Fly | 12.12.2022 | ISDS DE/395992 |
10 | ![]() | Melanie Georg | BC Hugo | 28.09.2016 | ABC 443336 |
11 | ![]() | Melanie Georg | GID Reba | 22.03.2020 | ISDS DE/370688 |
Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Pascal Stühler | Dooleys Brae Demon | 09.05.2022 | ISDS DE/390610 |
2 | ![]() | Katharina Straus | Black Mountain Milosz | 07.03.2022 | ISDS DE/389065 |
3 | ![]() | Katja Demler | Maarfarm Mila | 31.05.2022 | ISDS DE/389853 |
4 | ![]() | Claudia Ullmann | Ean | 20.02.2016 | ISDS DE/378164 |
5 | ![]() | Silvia Battaggia | Pin | 05.10.2019 | ISDS DE/370437 |
6 | ![]() | Janine Bianca Will | Born to be my Baby a lot of Cash | 05.09.2020 | ZBrH BOC 24909 |
7 | ![]() | Claudia Ullmann | Kane vom Gössler-Hof (a.K.) | 27.11.2021 | ISDS AT/387420 |
8 | ![]() | Claudia Ullmann | Quince Tree Hello Zac (a.K.) | 03.03.2019 | ZBrH BOC 23110 |
9 | ![]() | Stefan Link | Laddie (a.K.) | 26.01.2021 | ISDS 00/388270 |
10 | ![]() | Pascal Stühler | Sisu | 25.02.2022 | ISDS IT/388251 |
Trial services by trialsrv.com