Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Anne-Kathrin Hahn | Chuka Jim | 14.04.2017 | ISDS DE/353020 |
2 | ![]() | Hendrik Kienker | Lyn | 13.01.2023 | ISDS DE/395058 |
3 | ![]() | Sonja Müller | Kerby Tim | 05.01.2020 | ISDS 00/372330 |
4 | ![]() | Marcus Fiske | Jacky | 24.06.2019 | ISDS NL/368787 |
5 | ![]() | Detlef Klabunde | Nic | 10.06.2014 | ISDS AT/333643 |
6 | ![]() | Hans Lehmann | Bac | 10.03.2022 | ISDS DE/388286 |
7 | ![]() | Hans Lehmann | Madog Enja | 28.10.2017 | ISDS 00/355317 |
8 | ![]() | Eckhard Sievers | Piet | 15.01.2022 | DE/387889 |
9 | ![]() | Dennis Kräh | Halloverhill Una | 21.04.2016 | ISDS 00/347933 |
10 | ![]() | Eckhard Sievers | Lyn | 13.05.2019 | ISDS DE/366277 |
11 | ![]() | Hendrik Kienker | Todd | 25.06.2019 | ISDS 00/368227 |
12 | ![]() | Jeanny Blüggel | Maarfarm Smutje | 29.12.2017 | ISDS DE/356910 |
13 | ![]() | Anke Wulfes | Buck | 24.06.2021 | ISDS DE/384307 |
14 | ![]() | Annette Albrecht | Prim | 25.10.2020 | ISDS DE/378857 |
15 | ![]() | Sabrina Kiel | Nature Mind Fjell | 16.01.2021 | ZBrH BOC 25350 |
16 | ![]() | Julie Busskamp | Cleo | 05.10.2021 | ISDS DE/386119 |
17 | ![]() | Norbert Ahnemann | Chap | 21.12.2017 | ISDS DE/357984 |
18 | ![]() | Norbert Ahnemann | Staff | 16.01.2016 | ISDS 00/347297 |
19 | ![]() | Andreas Albertsen | Cap | 16.04.2017 | ISDS DE/353008 |
20 | ![]() | Andreas Albertsen | Joe | 14.04.2020 | ISDS 00/372034 |
21 | ![]() | Kim Karen | Primes Rose | 10.03.2021 | ISDS DE/381953 |
22 | ![]() | Inge Dircks | Liz | 29.07.2017 | ISDS DK/352357 |
23 | ![]() | Inge Dircks | Tim | 16.01.2019 | ISDS 00/363483 |
24 | ![]() | Sandra Bremicker | Luke | 06.01.2020 | ISDS DE/371543 |
25 | ![]() | Sandra Bremicker | Madame Curie | 21.12.2017 | ISDS DE/357982 |
26 | ![]() | Sarah Behn | Fu | 14.08.2020 | ISDS DE/374516 |
27 | ![]() | Patricia Sachau | Kerby Glen | 01.05.2020 | ISDS 00/376472 |
28 | ![]() | Hendrik Kienker | Dell | 21.10.2016 | ISDS DE/347693 |
29 | ![]() | Hendrik Kienker | Star | 13.03.2016 | ISDS DE/343862 |
30 | ![]() | Norbert Ahnemann | Sam | 02.07.2017 | ISDS 00/353487 |
31 | ![]() | Hendrik Kienker | Bill | 10.11.2022 | ISDS 00/395410 |
Trial services by trialsrv.com