| Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
|---|---|---|---|---|---|
| 1 | ![]() | Andreas Albertsen | Cap | 16.04.2017 | ISDS DE/353008 |
| 2 | ![]() | Andreas Albertsen | Joe | 14.04.2020 | ISDS 00/372034 |
| 3 | ![]() | Alexander Arns | Arboco Buzz | 01.03.2022 | ISDS DE/387907 |
| 4 | ![]() | Alexander Arns | Spot | 13.03.2016 | ISDS DE/343864 |
| 5 | ![]() | Inge Dircks | Tim | 16.01.2019 | ISDS 00/363483 |
| 6 | ![]() | Susan Mester | Cube | 24.12.2018 | ISDS DE/363012 |
| 7 | ![]() | Susan Mester | Lou | 05.10.2021 | ISDS DE/386121 |
| 8 | ![]() | Hans Lehmann | Bac | 10.03.2022 | ISDS DE/388286 |
| 9 | ![]() | Julie Busskamp | Cleo | 05.10.2021 | ISDS DE/386119 |
| 10 | ![]() | Hans Lehmann | Madog Enja | 28.10.2017 | ISDS 00/355317 |
| 11 | ![]() | Axel Klimpke | Aart | 12.02.2019 | ISDS DK/363622 |
| 12 | ![]() | Axel Klimpke | Joss | 29.07.2017 | ISDS DK/352360 |
| 13 | ![]() | Inge Dircks | Liz | 29.07.2017 | ISDS DK/352357 |
| 14 | ![]() | Norbert Ahnemann | Airgid Zoe | 28.11.2022 | ISDS DE/398528 |
| 15 | ![]() | Norbert Ahnemann | Dip | 21.12.2017 | ISDS DE/357980 |
| 16 | ![]() | Sarah Behn | Fu | 14.08.2020 | ISDS DE/374516 |
| 17 | ![]() | Sonja Müller | Kerby Tim | 05.01.2020 | ISDS 00/372330 |
| 18 | ![]() | Marcus Fiske | Jacky | 24.06.2019 | ISDS NL/368787 |
| 19 | ![]() | Susan Mester | Toryhill Tess | 28.07.2019 | ISDS 00/367352 |
| 20 | ![]() | Alexander Arns | Jim | 13.05.2019 | ISDS DE/366279 |
| 21 | ![]() | Inge Dircks | Meg | 25.12.2020 | ISDS DK/376553 |
| 22 | ![]() | Norbert Ahnemann | Chap | 21.12.2017 | ISDS DE/357984 |
| 23 | ![]() | Norbert Ahnemann | Sam | 02.07.2017 | ISDS 00/353487 |
Trial services by trialsrv.com