Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Kai Haus | Greifental Gin | 16.08.2022 | ISDS DE/393099 |
2 | ![]() | Melanie Bison | Dooleys Brae Sun | 15.12.2021 | ISDS DE/387125 |
3 | ![]() | Martha Müller | Ace | 14.05.2019 | ISDS DE/377586 |
4 | ![]() | Dana Jürgensmeyer | Just Lou | 12.12.2022 | ISDS DE/395951 |
5 | ![]() | Katharina Straus | Bo | 31.05.2018 | ISDS DE/361301 |
6 | ![]() | Franziska Redies | Greifental Flake | 12.06.2022 | ISDS DE/389825 |
7 | ![]() | Moslyne Widdra | Heidi | 09.03.2023 | ZBrH 29483 |
8 | ![]() | Hildegard Braun-Klabes | Holly (Blacksheep Dolly) | 18.09.2022 | ISDS IT/398938 |
9 | ![]() | Nicole Wessel | Elsa | 03.07.2023 | ISDS 00/398735 |
10 | ![]() | Nicole Wessel | Maarfarm Jule | 20.03.2023 | ISDS DE/397041 |
11 | ![]() | Jennifer Käsmann | Hannah | 29.10.2022 | ISDS 00/394240 |
12 | ![]() | Carola Pursche | Wilma | 07.01.2023 | ISDS BE/395826 |
13 | ![]() | Ariane Volkmann | Bendigedig Finnegan | 23.07.2020 | ISDS 00/373827 |
14 | ![]() | Katharina Straus | Brooke | 10.06.2023 | ISDS 00/398715 |
Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Kai Haus | Dooleys Brae Yuma (a.K.) | 19.05.2021 | ISDS DE/387114 |
2 | ![]() | Cornelia Roden | Willi (a.K.) | 15.12.2021 | ISDS DE/387126 |
3 | ![]() | Martha Müller | Joker | 16.08.2022 | ISDS DE/395047 |
4 | ![]() | Kai-Uwe Klabes | Fly | 11.01.2022 | ISDS DE/387089 |
5 | ![]() | Dana Jürgensmeyer | Jess | 07.04.2014 | ISDS DE/331575 |
6 | ![]() | Katharina Straus | Black Mountain Milosz | 07.03.2022 | ISDS DE/389065 |
7 | ![]() | Michael Harbach | Greifental Alwyn | 21.03.2019 | ISDS DE/365483 |
8 | ![]() | Michael Harbach | Greifental Casa | 11.12.2019 | ISDS DE/369679 |
9 | ![]() | Moslyne Widdra | Kalle | 01.06.2021 | ZBrH BOC Reg 2033 |
10 | ![]() | Hildegard Braun-Klabes | Dot | 20.01.2021 | ISDS DE/380850 |
11 | ![]() | Jennifer Käsmann | Jock | 31.10.2021 | ISDS DE/386109 |
12 | ![]() | Janine Bianca Will | Born to be my Baby a lot of Cash | 05.09.2020 | ZBrH BOC 24909 |
13 | ![]() | Dirk Spreckelsen | Ben | 14.07.2018 | ISDS 00/361146 |
14 | ![]() | Nele Buggea | Prince | 13.01.2023 | ISDS DE/395055 |
Trial services by trialsrv.com