Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Pascal Stühler | Dooleys Brae Fable | 25.08.2023 | ISDS DE/400239 |
2 | ![]() | Kai Haus | Greifental Gin | 16.08.2022 | ISDS DE/393099 |
3 | ![]() | Melanie Bison | Dooleys Brae Sun | 15.12.2021 | ISDS DE/387125 |
4 | ![]() | Martha Müller | Ace with spirit and cleverness | 14.05.2019 | ZBrH BOC Reg 1909 |
5 | ![]() | Tina Eichler | Cherusker Kaba | 18.02.2021 | ISDS DE/393636 |
6 | ![]() | Tina Eichler | Cherusker Tango | 16.11.2022 | ISDS DE/398750 |
7 | ![]() | Nicole Häcker | Cullaghreeva Jan | 26.01.2021 | ISDS 00/388271 |
8 | ![]() | Nicole Häcker | Spraoi | 20.02.2017 |   |
9 | ![]() | Dana Jürgensmeyer | Just Lou | 12.12.2022 | ISDS DE/395951 |
10 | ![]() | Katharina Straus | Bo | 31.05.2018 | ISDS DE/361301 |
11 | ![]() | Marianne Sieg | Cherusker Zasou | 03.10.2021 | ISDS DE/396492 |
12 | ![]() | Franziska Redies | Greifental Flake | 12.06.2022 | ISDS DE/389825 |
13 | ![]() | Moslyne Widdra | Heidi | 09.03.2023 | ZBrH 29483 |
14 | ![]() | Sylvia Krebaum | Maarfarm Liz | 22.02.2022 | ISDS DE/389836 |
15 | ![]() | Hildegard Braun-Klabes | Holly (Blacksheep Dolly) | 18.09.2022 | ISDS IT/398938 |
16 | ![]() | Nicole Wessel | Elsa | 03.07.2023 | ISDS 00/398735 |
17 | ![]() | Nicole Wessel | Maarfarm Jule | 20.03.2023 | ISDS DE/397041 |
18 | ![]() | Angela Schäffer | Maarfarm Heiki | 04.11.2021 | ISDS DE/387110 |
19 | ![]() | Jennifer Käsmann | Hannah | 29.10.2022 | ISDS 00/394240 |
20 | ![]() | Carola Pursche | Wilma | 07.01.2023 | ISDS BE/395826 |
21 | ![]() | Ariane Volkmann | Bendigedig Finnegan | 23.07.2020 | ISDS 00/373827 |
22 | ![]() | Larissa Irion | Derrynane Rava | 05.04.2021 | ISDS DE/380866 |
23 | ![]() | Tina Eichler | Cherusker Elfe | 21.04.2020 | ISDS DE/374526 |
24 | ![]() | Katharina Straus | Brooke | 10.06.2023 | ISDS 00/398715 |
Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Kai Haus | Dooleys Brae Yuma (a.K.) | 19.05.2021 | ISDS DE/387114 |
2 | ![]() | Cornelia Roden | Willi (a.K.) | 15.12.2021 | ISDS DE/387126 |
3 | ![]() | Martha Müller | Can't Stop Jay with Spirit and Clevernes | 16.08.2022 | ZBrH BOC Reg 2132 |
4 | ![]() | Kathy Wayand | Cherusker Leaf | 03.10.2021 | ISDS DE/396487 |
5 | ![]() | Kathy Wayand | Cherusker Woody | 03.10.2021 | ISDS DE/396490 |
6 | ![]() | Kai-Uwe Klabes | Fly | 11.01.2022 | ISDS DE/387089 |
7 | ![]() | Dana Jürgensmeyer | Jess | 07.04.2014 | ISDS DE/331575 |
8 | ![]() | Katharina Straus | Black Mountain Milosz | 07.03.2022 | ISDS DE/389065 |
9 | ![]() | Michael Harbach | Greifental Alwyn | 21.03.2019 | ISDS DE/365483 |
10 | ![]() | Michael Harbach | Greifental Casa | 11.12.2019 | ISDS DE/369679 |
11 | ![]() | Moslyne Widdra | Kalle | 01.06.2021 | ZBrH BOC Reg 2033 |
12 | ![]() | Hildegard Braun-Klabes | Dot | 20.01.2021 | ISDS DE/380850 |
13 | ![]() | Jennifer Käsmann | Jock | 31.10.2021 | ISDS DE/386109 |
14 | ![]() | Janine Bianca Will | Born to be my Baby a lot of Cash | 05.09.2020 | ZBrH BOC 24909 |
15 | ![]() | Monika Wurster | Foxridge Eve | 11.01.2022 | ISDS 00/388792 |
16 | ![]() | Dirk Spreckelsen | Ben | 14.07.2018 | ISDS 00/361146 |
17 | ![]() | Katja Funke | Maarfarm Kina | 29.05.2020 | ISDS DE/374530 |
18 | ![]() | Larissa Irion | Rhys | 14.02.2020 | ISDS 00/371359 |
19 | ![]() | Tina Eichler | Cherusker Blume | 10.06.2018 | ISDS DE/361000 |
20 | ![]() | Marianne Sieg | Sam (a.K.) | 01.04.2015 | ISDS DE/339926 |
21 | ![]() | Monika Wurster | Bill (a.K.) | 13.09.2021 | ISDS CH/391147 |
22 | ![]() | Monika Wurster | Maarfarm Samson (a.K.) | 27.05.2020 | ISDS DE/374534 |
Trial services by trialsrv.com