| Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
|---|---|---|---|---|---|
| 1 | ![]() | Andreas Albertsen | Cap | 16.04.2017 | ISDS DE/353008 |
| 2 | ![]() | Andreas Albertsen | Joe | 14.04.2020 | ISDS 00/372034 |
| 3 | ![]() | Alexander Arns | Arboco Buzz | 01.03.2022 | ISDS DE/387907 |
| 4 | ![]() | Alexander Arns | Spot | 13.03.2016 | ISDS DE/343864 |
| 5 | ![]() | Meik Wessendorf | Jersey | 24.04.2022 | ISDS 00/390796 |
| 6 | ![]() | Sabrina Kiel | Nature Mind Fjell | 16.01.2021 | ZBrH BOC 25350 |
| 7 | ![]() | Hans Lehmann | Bac | 10.03.2022 | ISDS DE/388286 |
| 8 | ![]() | Hans Lehmann | Madog Enja | 28.10.2017 | ISDS 00/355317 |
| 9 | ![]() | Finn Petersen | Cathlyn | 29.05.2018 | ISDS DE/360984 |
| 10 | ![]() | Finn Petersen | Taff | 26.09.2020 | ISDS DK/374790 |
| 11 | ![]() | Inge Dircks | Liz | 29.07.2017 | ISDS DK/352357 |
| 12 | ![]() | Inge Dircks | Tim | 16.01.2019 | ISDS 00/363483 |
| 13 | ![]() | Patricia Sachau | Kerby Glen | 01.05.2020 | ISDS 00/376472 |
| 14 | ![]() | Norbert Ahnemann | Airgid Zoe | 28.11.2022 | ISDS DE/398528 |
| 15 | ![]() | Norbert Ahnemann | Dip | 21.12.2017 | ISDS DE/357980 |
| 16 | ![]() | Axel Klimpke | Aart | 12.02.2019 | ISDS DK/363622 |
| 17 | ![]() | Axel Klimpke | Joss | 29.07.2017 | ISDS DK/352360 |
| 18 | ![]() | Ellen Kraan | Éire | 17.11.2017 | Nl/355097 |
| 19 | ![]() | Ellen Kraan | Roeldog Vicke | 01.02.2022 | ISDS Nl/391048 |
| 20 | ![]() | Sarah Behn | Fu | 14.08.2020 | ISDS DE/374516 |
| 21 | ![]() | Susan Mester | Cube | 24.12.2018 | ISDS DE/363012 |
| 22 | ![]() | Susan Mester | Lou | 05.10.2021 | ISDS DE/386121 |
| 23 | ![]() | Julie Busskamp | Cleo | 05.10.2021 | ISDS DE/386119 |
| 24 | ![]() | Inge Dircks | Meg | 25.12.2020 | ISDS DK/376553 |
| 25 | ![]() | Alexander Arns | Jim | 13.05.2019 | ISDS DE/366279 |
| 26 | ![]() | Norbert Ahnemann | Chap | 21.12.2017 | ISDS DE/357984 |
| 27 | ![]() | Ellen Kraan | Glencregg Luck | 07.01.2015 |   |
Trial services by trialsrv.com