Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Pascal Stühler | Dooleys Brae Demon | 09.05.2022 | ISDS DE/390610 |
2 | ![]() | Pascal Stühler | Dooleys Brae Reeo | 07.09.2017 | ISDS DE/355138 |
3 | ![]() | Cornelia Roden | Willi | 15.12.2021 | ISDS DE/387126 |
4 | ![]() | Meik Wessendorf | Elsa | 28.01.2016 | ISDS DE/343017 |
5 | ![]() | Meik Wessendorf | Jersey | 24.04.2022 | ISDS 00/390796 |
6 | ![]() | Meik Wessendorf | Mo | 22.03.2020 | ISDS DE/372159 |
7 | ![]() | Ineke Hoyer | Cuba | 31.10.2019 | ISDS DE/382724 |
8 | ![]() | Hendrik Kienker | Dell | 21.10.2016 | ISDS DE/347693 |
9 | ![]() | Hendrik Kienker | Lyn | 13.01.2023 | ISDS DE/395058 |
10 | ![]() | Hendrik Kienker | Star | 13.03.2016 | ISDS DE/343862 |
11 | ![]() | Hendrik Kienker | Todd | 25.06.2019 | ISDS 00/368227 |
12 | ![]() | Tina Eichler | Cherry | 25.11.2016 | ISDS 00/348346 |
13 | ![]() | Tina Eichler | Cherusker Caru | 22.11.2019 | ZBrH BOC Reg 1955 |
14 | ![]() | Tina Eichler | Maarfarm Iza | 29.05.2020 | ISDS DE/374531 |
15 | ![]() | Tina Eichler | Wheatwood Raven | 02.05.2020 | ISDS 00/372822 |
16 | ![]() | Jeannette Gogel | Blaze | 15.04.2020 | ASBC 559 |
17 | ![]() | Jeannette Gogel | Rhydarw Bec | 03.01.2019 | ISDS 00/364223 |
18 | ![]() | Frauke Spengler | Cap | 11.02.2017 | ISDS 00/349425 |
19 | ![]() | Frauke Spengler | Kinloch Ace | 14.01.2015 | ISDS 00/336541 |
20 | ![]() | Frauke Spengler | Maarfarm Ziza | 29.12.2017 | ISDS DE/356914 |
21 | ![]() | Frauke Spengler | Roca Sky | 26.03.2022 | ISDS BE/389448 |
22 | ![]() | Sven Bruhn | Dean | 01.02.2019 | ISDS DE/366265 |
23 | ![]() | Stephan Lamm | Emma | 13.03.2018 | ISDS DE/357458 |
24 | ![]() | Stephan Lamm | Kemi Sky | 25.04.2023 | ISDS 00/398362 |
25 | ![]() | Stephan Lamm | Lynn | 26.10.2017 | ISDS 00/354222 |
26 | ![]() | Stephan Lamm | Nell | 22.05.2021 | ISDS DE/380875 |
27 | ![]() | Ulrike Strömer | Blacksheep Dime | 08.05.2020 | ISDS IT/383223 |
28 | ![]() | Ulrike Strömer | Pen y dre Peg | 21.07.2019 | ISDS 00/367134 |
29 | ![]() | Daniel Wesseling | Dot | 02.12.2016 | ISDS BE/348218 |
30 | ![]() | Daniel Wesseling | Gem | 22.05.2021 | ISDS DE/380876 |
31 | ![]() | Daniel Wesseling | Jess | 16.07.2023 | ISDS NL/398260 |
32 | ![]() | Eckhard Sievers | Dell | 21.10.2016 | ISDS DE/347694 |
33 | ![]() | Eckhard Sievers | Lyn | 13.05.2019 | ISDS DE/366277 |
34 | ![]() | Eckhard Sievers | Mo | 30.05.2021 | ISDS DE/383074 |
35 | ![]() | Eckhard Sievers | Piet | 15.01.2022 | ISDS DE/387889 |
36 | ![]() | Kai Haus | Greifental Yaki | 06.05.2018 | ISDS DE/358599 |
37 | ![]() | Kai Haus | Tilda | 28.01.2016 | ISDS DE/343015 |
38 | ![]() | Sandra Bremicker | Luke | 06.01.2020 | ISDS DE/371543 |
39 | ![]() | Sandra Bremicker | Madame Curie | 21.12.2017 | ISDS DE/357982 |
40 | ![]() | Jeanny Blüggel | Maarfarm Smutje | 29.12.2017 | ISDS DE/356910 |
41 | ![]() | Sabrina Degner | Roclines Jase | 03.03.2020 | ISDS SE/370176 |
42 | ![]() | Viola Hebeler | Bowie | 21.02.2021 | ISDS DE/378077 |
43 | ![]() | Viola Hebeler | Dean | 02.01.2018 | ISDS DE/356916 |
44 | ![]() | Viola Hebeler | Paco | 05.07.2015 | ISDS DE/339963 |
45 | ![]() | Cordula Happe-Neubert | Sheephill Gem | 19.03.2014 | ISDS DE/332774 |
46 | ![]() | Cordula Happe-Neubert | Sheephill Kea | 27.03.2020 | ISDS DE/373525 |
47 | ![]() | Cordula Happe-Neubert | Sheephill Kiwi | 27.03.2020 | ISDS DE/373524 |
48 | ![]() | Ulrike Hasenmaier-Reimer | Mika | 15.02.2022 | ISDS FI/390299 |
49 | ![]() | Marsel Kropp | Maarfarm Skye | 29.05.2020 | ISDS DE/374529 |
50 | ![]() | Karin Ahnemann | Glencregg Silver | 10.05.2015 | ISDS 00/339886 |
51 | ![]() | Karin Ahnemann | Jess | 17.04.2018 | ISDS 00/359831 |
52 | ![]() | Norbert Ahnemann | Chap | 21.12.2017 | ISDS DE/357984 |
53 | ![]() | Norbert Ahnemann | Dip | 21.12.2017 | ISDS DE/357980 |
54 | ![]() | Norbert Ahnemann | Sam | 02.07.2017 | ISDS 00/353487 |
55 | ![]() | Diana Domokos | Smart Working JayJay | 01.09.2022 | ISDS DE/394072 |
56 | ![]() | Angelika Baumgart | Peaches | 03.03.2016 | ISDS DE/343616 |
57 | ![]() | Katja Hartmann | Silver | 01.10.2020 | ISDS 00/375051 |
58 | ![]() | Inge Dircks | Liz | 29.07.2017 | ISDS DK/352357 |
59 | ![]() | Inge Dircks | Tim | 16.01.2019 | ISDS 00/363483 |
60 | ![]() | Marcus Fiske | Jacky | 24.06.2019 | ISDS NL/368787 |
61 | ![]() | Mareike Hehl | Willi | 13.09.2021 | ISDS CH/391148 |
62 | ![]() | Sonja Müller | Kerby Tim | 05.01.2020 | ISDS 00/372330 |
63 | ![]() | Edda Coordes | Belcarraig Bill | 21.08.2018 | ISDS 00/361382 |
64 | ![]() | Edda Coordes | Boots | 16.01.2018 | ISDS NL/355386 |
65 | ![]() | Andreas Albertsen | Cap | 16.04.2017 | ISDS DE/353008 |
66 | ![]() | Andreas Albertsen | Joe | 14.04.2020 | ISDS 00/372034 |
67 | ![]() | Horst Ludwig | Shep | 09.04.2020 | ISDS 00/373216 |
Trial services by trialsrv.com