Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Pascal Stühler | Dooleys Brae Demon | 09.05.2022 | ISDS DE/390610 |
2 | ![]() | Pascal Stühler | Dooleys Brae Reeo | 07.09.2017 | ISDS DE/355138 |
3 | ![]() | Cornelia Roden | Willi | 15.12.2021 | ISDS DE/387126 |
4 | ![]() | Meik Wessendorf | Elsa | 28.01.2016 | ISDS DE/343017 |
5 | ![]() | Meik Wessendorf | Jersey | 24.04.2022 | ISDS 00/390796 |
6 | ![]() | Meik Wessendorf | Mo | 22.03.2020 | ISDS DE/372159 |
7 | ![]() | Hendrik Kienker | Dell | 21.10.2016 | ISDS DE/347693 |
8 | ![]() | Hendrik Kienker | Lyn | 13.01.2023 | ISDS DE/395058 |
9 | ![]() | Hendrik Kienker | Star | 13.03.2016 | ISDS DE/343862 |
10 | ![]() | Hendrik Kienker | Todd | 25.06.2019 | ISDS 00/368227 |
11 | ![]() | Tina Eichler | Cherry | 25.11.2016 | ISDS 00/348346 |
12 | ![]() | Tina Eichler | Cherusker Caru | 22.11.2019 | ZBrH BOC Reg 1955 |
13 | ![]() | Tina Eichler | Maarfarm Iza | 29.05.2020 | ISDS DE/374531 |
14 | ![]() | Tina Eichler | Wheatwood Raven | 02.05.2020 | ISDS 00/372822 |
15 | ![]() | Jeannette Gogel | Blaze | 15.04.2020 | ASBC 559 |
16 | ![]() | Jeannette Gogel | Rhydarw Bec | 03.01.2019 | ISDS 00/364223 |
17 | ![]() | Frauke Spengler | Cap | 11.02.2017 | ISDS 00/349425 |
18 | ![]() | Frauke Spengler | Kinloch Ace | 14.01.2015 | ISDS 00/336541 |
19 | ![]() | Frauke Spengler | Maarfarm Ziza | 29.12.2017 | ISDS DE/356914 |
20 | ![]() | Frauke Spengler | Roca Sky | 26.03.2022 | ISDS BE/389448 |
21 | ![]() | Stephan Lamm | Emma | 13.03.2018 | ISDS DE/357458 |
22 | ![]() | Stephan Lamm | Kemi Sky | 25.04.2023 | ISDS 00/398362 |
23 | ![]() | Stephan Lamm | Lynn | 26.10.2017 | ISDS 00/354222 |
24 | ![]() | Stephan Lamm | Nell | 22.05.2021 | ISDS DE/380875 |
25 | ![]() | Ulrike Strömer | Blacksheep Dime | 08.05.2020 | ISDS IT/383223 |
26 | ![]() | Ulrike Strömer | Pen y dre Peg | 21.07.2019 | ISDS 00/367134 |
27 | ![]() | Daniel Wesseling | Dot | 02.12.2016 | ISDS BE/348218 |
28 | ![]() | Daniel Wesseling | Gem | 22.05.2021 | ISDS DE/380876 |
29 | ![]() | Daniel Wesseling | Jess | 16.07.2023 | ISDS NL/398260 |
30 | ![]() | Kai Haus | Greifental Yaki | 06.05.2018 | ISDS DE/358599 |
31 | ![]() | Kai Haus | Tilda | 28.01.2016 | ISDS DE/343015 |
32 | ![]() | Sandra Bremicker | Luke | 06.01.2020 | ISDS DE/371543 |
33 | ![]() | Sandra Bremicker | Madame Curie | 21.12.2017 | ISDS DE/357982 |
34 | ![]() | Jeanny Blüggel | Maarfarm Smutje | 29.12.2017 | ISDS DE/356910 |
35 | ![]() | Sabrina Degner | Roclines Jase | 03.03.2020 | ISDS SE/370176 |
36 | ![]() | Georg Regirt | Hope | 19.08.2019 | ISDS AT/368781 |
37 | ![]() | Ulrike Hasenmaier-Reimer | Mika | 15.02.2022 | ISDS FI/390299 |
38 | ![]() | Diana Domokos | Smart Working JayJay | 01.09.2022 | ISDS DE/394072 |
Trial services by trialsrv.com