| Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
|---|---|---|---|---|---|
| 1 | ![]() | Pascal Stühler | Dooleys Brae Demon | 09.05.2022 | ISDS DE/390610 |
| 2 | ![]() | Beatrix Baumann | Sookie | 09.05.2019 | ISDS DE/367690 |
| 3 | ![]() | Claus Börner | Levi | 28.06.2015 | ISDS DE/343001 |
| 4 | ![]() | Nicole Meiser | Elan Valley Tess | 05.09.2020 | ISDS 00/377092 |
| 5 | ![]() | Sarah Haller | Maarfarm Pan | 17.12.2016 | ISDS DE/348686 |
| 6 | ![]() | Jenny Leybold | Maarfarm Fox | 22.02.2022 | ISDS DE/389830 |
| 7 | ![]() | Meik Wessendorf | Jersey | 24.04.2022 | ISDS 00/390796 |
| 8 | ![]() | Meik Wessendorf | Mo | 22.03.2020 | ISDS DE/372159 |
| 9 | ![]() | Norbert Ahnemann | Chap | 21.12.2017 | ISDS DE/357984 |
| 10 | ![]() | Norbert Ahnemann | Dip | 21.12.2017 | ISDS DE/357980 |
| 11 | ![]() | Sandra Nowak | Styx | 06.07.2021 | ISDS 00/384138 |
| 12 | ![]() | Tina Eichler | Cherusker Caru | 22.11.2019 | ZBrH BOC Reg 1955 |
| 13 | ![]() | Tina Eichler | Maarfarm Iza | 29.05.2020 | ISDS DE/374531 |
| 14 | ![]() | Dana Jürgensmeyer | Jess | 07.04.2014 | ISDS DE/331575 |
| 15 | ![]() | Diana Domokos | Catch | 31.05.2018 | ISDS DE/361302 |
| 16 | ![]() | Diana Domokos | Smart Working JayJay | 01.09.2022 | ISDS DE/394072 |
| 17 | ![]() | Viola Hebeler | Bowie | 21.02.2021 | ISDS DE/378077 |
| 18 | ![]() | Viola Hebeler | Dean | 02.01.2018 | ISDS DE/356916 |
| 19 | ![]() | Jeannette Gogel | Blaze | 15.04.2020 | ASBC 559 |
| 20 | ![]() | Jeannette Gogel | Rhydarw Bec | 03.01.2019 | ISDS 00/364223 |
| 21 | ![]() | Marsel Kropp | Maarfarm Skye | 29.05.2020 | ISDS DE/374529 |
| 22 | ![]() | Marsel Kropp | May | 22.05.2021 | ISDS DE/380877 |
| 23 | ![]() | Katja Demler | Maarfarm Mila | 31.05.2022 | ISDS DE/389853 |
| 24 | ![]() | Lara Sander | Hungenbach Bess | 19.11.2019 | ISDS DE/370441 |
| 25 | ![]() | Pascal Stühler | Dooleys Brae Reeo | 07.09.2017 | ISDS DE/355138 |
| 26 | ![]() | Norbert Ahnemann | Airgid Zoe | 28.11.2022 | ISDS DE/398528 |
| 27 | ![]() | Tina Eichler | Wheatwood Raven | 02.05.2020 | ISDS 00/372822 |
| 28 | ![]() | Diana Domokos | Munich Grace | 02.06.2021 | ISDS DE/383068 |
Trial services by trialsrv.com