| Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
|---|---|---|---|---|---|
| 1 | ![]() | Andree Scholz | Ted | 02.10.2019 | ISDS 00/371098 |
| 2 | ![]() | Annette Albrecht | Prim | 25.10.2020 | ISDS DE/378857 |
| 3 | ![]() | Miriam Arnold | Black Mountain Rachel | 07.04.2018 | ISDS DE/359327 |
| 4 | ![]() | Sabine Lisec | Jasper | 03.02.2016 | ISDS DE/343637 |
| 5 | ![]() | Anke Wulfes | Gift | 04.06.2023 | ISDS DE/398958 |
| 6 | ![]() | Jennifer Käsmann | Hannah | 29.10.2022 | ISDS 00/394240 |
| 7 | ![]() | Jennifer Käsmann | Sally | 10.02.2019 | ISDS 00/363943 |
| 8 | ![]() | Miriam Arnold | Black Mountain Ethan | 07.04.2018 | ISDS DE/359331 |
| 9 | ![]() | Carola Pursche | Wilma | 07.01.2023 | ISDS BE/395826 |
| 10 | ![]() | Andree Scholz | Boots | 04.06.2023 | ISDS DE/398959 |
| 11 | ![]() | Lorna Okon | Easy Going’s Rush | 27.10.2021 | CfTrH/BC-121 |
| 12 | ![]() | Lorna Okon | Hillviews Loop | 12.06.2017 | ISDS DE/352151 |
| 13 | ![]() | Detlef Klabunde | Nic | 10.06.2014 | ISDS AT/333643 |
| 14 | ![]() | Jennifer Käsmann | Jock | 31.10.2021 | ISDS DE/386109 |
Trial services by trialsrv.com