| Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
|---|---|---|---|---|---|
| 1 | ![]() | Tina Plate | Maarfarm Ljomi | 04.04.2024 | ISDS DE/403935 |
| 2 | ![]() | Christoph Sasse | Zoe vom grünen Kuckuck | 03.06.2021 | ZBrH BOC 26035 |
| 3 | ![]() | Mira Wolf | Iuna | 01.03.2019 | ZBrH BOC 23094 |
| 4 | ![]() | Nicole Wessel | Elsa | 03.07.2023 | ISDS 00/398735 |
| 5 | ![]() | Nicole Wessel | Maarfarm Jule | 20.03.2023 | ISDS DE/397041 |
| 6 | ![]() | Janine Bianca Will | Maarfarm Eazy | 04.04.2024 | ISDS DE/403934 |
| 7 | ![]() | Stefan Ostholt | Linn | 09.03.2023 | ISDS DE/398011 |
| 8 | ![]() | Julie Busskamp | Willie | 20.04.2024 | ISDS DE/403918 |
| 9 | ![]() | Mareike Söder | GID Jori | 15.05.2021 | ISDS DE/381961 |
| 10 | ![]() | Alex Wilde | Willow | 27.11.2021 | CBCA 20201 |
| 11 | ![]() | Christina Wolters | Cherusker Moyo | 03.10.2021 | ISDS DE/396488 |
| 12 | ![]() | Christina Wolters | Yoomee | 21.06.2013 | ISDS DE/327545 |
| 13 | ![]() | Mira Wolf | Maarfarm Elli | 31.05.2022 | ISDS DE/389851 |
| 14 |   | Martina Franzke | Lake view sun | 01.07.2021 | DE/383001 |
| Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
|---|---|---|---|---|---|
| 1 | ![]() | Ingrid Stottmann | Tim | 21.02.2022 | ISDS DE/389839 |
| 2 | ![]() | Stefan Link | Maarfarm Gem | 20.03.2023 | ISDS DE/397040 |
| 3 | ![]() | Jan Engelmeyer | Amy | 21.02.2022 | ISDS DE/389842 |
| 4 | ![]() | Juliane Weiel | Cherusker Gioia | 02.10.2021 | ISDS DE/396498 |
| 5 | ![]() | Tanja Neumann | Cherusker Jewel | 02.10.2021 | ISDS DE/396499 |
| 6 | ![]() | Ingrid Stottmann | Waida | 21.02.2022 | ISDS DE/389838 |
| 7 | ![]() | Sonja Müller | Efail Scott (a.K.) | 03.04.2024 | ISDS 00/403359 |
| 8 | ![]() | Monika Wurster | Maarfarm Samson (a.K.) | 27.05.2020 | ISDS DE/374534 |
| 9 | ![]() | Janine Bianca Will | Born to be my Baby a lot of Cash (a.K.) | 05.09.2020 | ZBrH BOC 24909 |
| 10 | ![]() | Julie Busskamp | Cleo (a.K.) | 05.10.2021 | ISDS DE/386119 |
Trial services by trialsrv.com