| Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
|---|---|---|---|---|---|
| 1 | ![]() | Katja Demler | Maarfarm Mila | 31.05.2022 | ISDS DE/389853 |
| 2 | ![]() | Claus Börner | Levi | 28.06.2015 | ISDS DE/343001 |
| 3 | ![]() | Beatrix Baumann | Sookie | 09.05.2019 | ISDS DE/367690 |
| 4 | ![]() | Jenny Leybold | Maarfarm Fox | 22.02.2022 | ISDS DE/389830 |
| 5 | ![]() | Diana Domokos | Catch | 31.05.2018 | ISDS DE/361302 |
| 6 | ![]() | Jan Engelmeyer | Amy | 21.02.2022 | ISDS DE/389842 |
| 7 | ![]() | Steffen Sprinz | Green Hillocks Maxx | 12.03.2020 | ISDS DE/371547 |
| 8 | ![]() | Steffen Sprinz | Roy | 08.10.2017 | ISDS 00/354818 |
| 9 | ![]() | Claudia Ullmann | Kane | 27.11.2021 | ISDS AT/387420 |
| 10 | ![]() | Claudia Ullmann | Quince Tree Hello Zac | 03.03.2019 | ZBrH BOC 23110 |
| 11 | ![]() | Diana Domokos | Smart Working JayJay | 01.09.2022 | ISDS DE/394072 |
| 12 | ![]() | Kai Haus | Dooleys Brae Yuma | 19.05.2021 | ISDS DE/387114 |
| 13 | ![]() | Kai Haus | Greifental Yaki | 06.05.2018 | ISDS DE/358599 |
| 14 | ![]() | Dana Jürgensmeyer | Jess | 07.04.2014 | ISDS DE/331575 |
| 15 | ![]() | Nicole Meiser | Elan Valley Tess | 05.09.2020 | ISDS 00/377092 |
| 16 | ![]() | Norbert Ahnemann | Airgid Zoe | 28.11.2022 | ISDS DE/398528 |
| 17 | ![]() | Norbert Ahnemann | Scout | 28.11.2022 | ISDS DE/398524 |
| 18 | ![]() | Jeannette Gogel | Blaze | 15.04.2020 | ISDS DE/409247 |
| 19 | ![]() | Jeannette Gogel | Rhydarw Bec | 03.01.2019 | ISDS 00/364223 |
| 20 | ![]() | Georg Regirt | Hope | 19.08.2019 | ISDS AT/368781 |
| 21 | ![]() | Ulrike Hasenmaier-Reimer | Mika | 15.02.2022 | ISDS FI/390299 |
| 22 | ![]() | Janine Bianca Will | Born to be my Baby a lot of Cash | 05.09.2020 | ZBrH BOC 24909 |
| 23 | ![]() | Diana Domokos | Munich Grace | 02.06.2021 | ISDS DE/383068 |
| 24 | ![]() | Kai Haus | Tilda | 28.01.2016 | ISDS DE/343015 |
| 25 | ![]() | Norbert Ahnemann | Dip | 21.12.2017 | ISDS DE/357980 |
Trial services by trialsrv.com