| Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
|---|---|---|---|---|---|
| 1 | ![]() | Sabrina Degner | Roclines Jase | 03.03.2020 | ISDS SE/370176 |
| 2 | ![]() | Cornelia Roden | Dooleys Brae Willi | 15.12.2021 | ISDS DE/387126 |
| 3 | ![]() | Kai Haus | Greifental Yaki | 06.05.2018 | ISDS DE/358599 |
| 4 | ![]() | Pascal Stühler | Dooleys Brae Demon | 09.05.2022 | ISDS DE/390610 |
| 5 | ![]() | Sandra Nowak | Styx | 06.07.2021 | ISDS 00/384138 |
| 6 | ![]() | Nicole Meiser | Elan Valley Tess | 05.09.2020 | ISDS 00/377092 |
| 7 | ![]() | Jenny Leybold | Maarfarm Fox | 22.02.2022 | ISDS DE/389830 |
| 8 | ![]() | Petra Pink | Angus | 21.05.2021 | ISDS DE/383032 |
| 9 | ![]() | Kai Haus | Tilda | 28.01.2016 | ISDS DE/343015 |
| 10 | ![]() | Claudia Ullmann | Kane | 27.11.2021 | ISDS AT/387420 |
| 11 | ![]() | Jan Engelmeyer | Amy | 21.02.2022 | ISDS DE/389842 |
| 12 | ![]() | Claudia Ullmann | Quince Tree Hello Zac | 03.03.2019 | ZBrH BOC 23110 |
| 13 | ![]() | Franziska Redies | Greifental Alwyn | 21.03.2019 | ISDS DE/365481 |
| 14 | ![]() | Jeannette Gogel | Blaze | 15.04.2020 | ISDS DE/409247 |
| 15 | ![]() | Jeannette Gogel | Rhydarw Bec | 03.01.2019 | ISDS 00/364223 |
| 16 | ![]() | Monika Wurster | Bill | 13.09.2021 | ISDS CH/391147 |
| 17 | ![]() | Monika Wurster | Foxridge Eve | 11.01.2022 | ISDS 00/388792 |
| 18 | ![]() | Diana Domokos | Catch | 31.05.2018 | ISDS DE/361302 |
| 19 | ![]() | Diana Domokos | Smart Working JayJay | 01.09.2022 | ISDS DE/394072 |
| 20 | ![]() | Katharina Straus | Black Mountain Milosz | 07.03.2022 | ISDS DE/389065 |
| 21 | ![]() | Pascal Stühler | Dooleys Brae Reeo | 07.09.2017 | ISDS DE/355138 |
| 22 | ![]() | Georg Regirt | Hope | 19.08.2019 | ISDS AT/368781 |
| 23 | ![]() | Stefan Link | Laddie | 26.01.2021 | ISDS 00/388270 |
| 24 | ![]() | Stefan Link | Maarfarm Gem | 20.03.2023 | ISDS DE/397040 |
| 25 | ![]() | Ulrike Hasenmaier-Reimer | Mika | 15.02.2022 | ISDS FI/390299 |
| 26 | ![]() | Michael Harbach | Greifental Casa | 11.12.2019 | ISDS DE/369679 |
| 27 | ![]() | Michael Harbach | Greifental Enya | 09.08.2021 | ISDS DE/384316 |
| 28 | ![]() | Ina Holst | Skip | 26.07.2021 | ISDS DE/384342 |
| 29 | ![]() | Tina Eichler | Maarfarm Iza | 29.05.2020 | ISDS DE/374531 |
| 30 | ![]() | Tina Eichler | Wheatwood Raven | 02.05.2020 | ISDS 00/372822 |
| 31 | ![]() | Katja Demler | Maarfarm Mila | 31.05.2022 | ISDS DE/389853 |
| 32 | ![]() | Marsel Kropp | Maarfarm Skye | 29.05.2020 | ISDS DE/374529 |
| 33 | ![]() | Marsel Kropp | May | 22.05.2021 | ISDS DE/380877 |
| 34 | ![]() | Steffen Sprinz | Green Hillocks Maxx | 12.03.2020 | ISDS DE/371547 |
| 35 | ![]() | Steffen Sprinz | Roy | 08.10.2017 | ISDS 00/354818 |
| 36 | ![]() | Kai Haus | Dooleys Brae Yuma | 19.05.2021 | ISDS DE/387114 |
| 37 | ![]() | Diana Domokos | Munich Grace | 02.06.2021 | ISDS DE/383068 |
| 38 | ![]() | Tina Eichler | Cherry | 25.11.2016 | ISDS 00/348346 |
Trial services by trialsrv.com