| Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
|---|---|---|---|---|---|
| 1 | ![]() | Pascal Stühler | Dooleys Brae Demon | 09.05.2022 | ISDS DE/390610 |
| 2 | ![]() | Frauke Spengler | Hope | 13.01.2023 | ISDS DE/395056 |
| 3 | ![]() | Katja Demler | Maarfarm Mila | 31.05.2022 | ISDS DE/389853 |
| 4 | ![]() | Dana Jürgensmeyer | Jess | 07.04.2014 | ISDS DE/331575 |
| 5 | ![]() | Tina Eichler | Wheatwood Raven | 02.05.2020 | ISDS 00/372822 |
| 6 | ![]() | Viola Hebeler | Dean | 02.01.2018 | ISDS DE/356916 |
| 7 | ![]() | Jeannette Gogel | Blaze | 15.04.2020 | ISDS DE/409247 |
| 8 | ![]() | Jeannette Gogel | Rhydarw Bec | 03.01.2019 | ISDS 00/364223 |
| 9 | ![]() | Claudia Ullmann | Kane | 27.11.2021 | ISDS AT/387420 |
| 10 | ![]() | Claudia Ullmann | Quince Tree Hello Zac | 03.03.2019 | ZBrH BOC 23110 |
| 11 | ![]() | Kai Haus | Greifental Yaki | 06.05.2018 | ISDS DE/358599 |
| 12 | ![]() | Kai Haus | Tilda | 28.01.2016 | ISDS DE/343015 |
| 13 | ![]() | Jan Engelmeyer | Amy | 21.02.2022 | ISDS DE/389842 |
| 14 | ![]() | Jenny Leybold | Maarfarm Fox | 22.02.2022 | ISDS DE/389830 |
| 15 | ![]() | Sonja Müller | Efail Scott | 03.04.2024 | ISDS 00/403359 |
| 16 | ![]() | Sonja Müller | Kerby Tim | 05.01.2020 | ISDS 00/372330 |
| 17 | ![]() | Frauke Spengler | Maarfarm Ziza | 29.12.2017 | ISDS DE/356914 |
| 18 | ![]() | Tina Eichler | Cherry | 25.11.2016 | ISDS 00/348346 |
| 19 | ![]() | Norbert Ahnemann | Airgid Zoe | 28.11.2022 | ISDS DE/398528 |
| 20 | ![]() | Norbert Ahnemann | Scout | 28.11.2022 | DE/398524 |
| 21 | ![]() | Daniel Wesseling | Dot | 02.12.2016 | ISDS BE/348218 |
| 22 | ![]() | Daniel Wesseling | Gem | 22.05.2021 | ISDS DE/380876 |
| 23 | ![]() | Janine Bianca Will | Born to be my Baby a lot of Cash | 05.09.2020 | ZBrH BOC 24909 |
| 24 | ![]() | Diana Domokos | Catch | 31.05.2018 | ISDS DE/361302 |
| 25 | ![]() | Diana Domokos | Smart Working JayJay | 01.09.2022 | ISDS DE/394072 |
| 26 | ![]() | Marcus Fiske | Jacky | 24.06.2019 | ISDS NL/368787 |
| 27 | ![]() | Marcus Fiske | Whisky | 24.04.2023 | ISDS DE/397996 |
| 28 | ![]() | Michael Harbach | Greifental Casa | 11.12.2019 | ISDS DE/369679 |
| 29 | ![]() | Michael Harbach | Greifental Enya | 09.08.2021 | ISDS DE/384316 |
| 30 | ![]() | Franziska Redies | Greifental Alwyn | 21.03.2019 | ISDS DE/365481 |
| 31 | ![]() | Lara Sander | Hungenbach Bess | 19.11.2019 | ISDS DE/370441 |
| 32 | ![]() | Nele Buggea | Prince | 13.01.2023 | ISDS DE/395055 |
| 33 | ![]() | Ingrid Stottmann | Tim | 21.02.2022 | ISDS DE/389839 |
| 34 | ![]() | Ingrid Stottmann | Waida | 21.02.2022 | ISDS DE/389838 |
| 35 | ![]() | Sandra Nowak | Styx | 06.07.2021 | ISDS 00/384138 |
| 36 | ![]() | Rebekka Gerke | Elani | 19.01.2021 | ISDS DE/409246 |
| 37 | ![]() | Pascal Stühler | Sisu | 25.02.2022 | ISDS IT/388251 |
| 38 | ![]() | Frauke Spengler | Cap | 11.02.2017 | ISDS 00/349425 |
| 39 | ![]() | Tina Eichler | Maarfarm Iza | 29.05.2020 | ISDS DE/374531 |
| 40 | ![]() | Norbert Ahnemann | Dip | 21.12.2017 | ISDS DE/357980 |
| 41 | ![]() | Diana Domokos | Munich Grace | 02.06.2021 | ISDS DE/383068 |
| 42 | ![]() | Pascal Stühler | Dooleys Brae Reeo | 07.09.2017 | ISDS DE/355138 |
Trial services by trialsrv.com