| Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
|---|---|---|---|---|---|
| 1 | ![]() | Pascal Stühler | Dooleys Brae Demon | 09.05.2022 | ISDS DE/390610 |
| 2 | ![]() | Frauke Spengler | Hope | 13.01.2023 | ISDS DE/395056 |
| 3 | ![]() | Katja Demler | Maarfarm Mila | 31.05.2022 | ISDS DE/389853 |
| 4 | ![]() | Dana Jürgensmeyer | Jess | 07.04.2014 | ISDS DE/331575 |
| 5 | ![]() | Sandra Nowak | Styx | 06.07.2021 | ISDS 00/384138 |
| 6 | ![]() | Jeannette Gogel | Blaze | 15.04.2020 | ISDS DE/409247 |
| 7 | ![]() | Frauke Spengler | Maarfarm Ziza | 29.12.2017 | ISDS DE/356914 |
| 8 | ![]() | Jeannette Gogel | Rhydarw Bec | 03.01.2019 | ISDS 00/364223 |
| 9 | ![]() | Kai Haus | Greifental Yaki | 06.05.2018 | ISDS DE/358599 |
| 10 | ![]() | Viola Hebeler | Dean | 02.01.2018 | ISDS DE/356916 |
| 11 | ![]() | Kai Haus | Tilda | 28.01.2016 | ISDS DE/343015 |
| 12 | ![]() | Claudia Ullmann | Kane | 27.11.2021 | ISDS AT/387420 |
| 13 | ![]() | Jenny Leybold | Maarfarm Fox | 22.02.2022 | ISDS DE/389830 |
| 14 | ![]() | Norbert Ahnemann | Airgid Zoe | 28.11.2022 | ISDS DE/398528 |
| 15 | ![]() | Claudia Ullmann | Quince Tree Hello Zac | 03.03.2019 | ZBrH BOC 23110 |
| 16 | ![]() | Norbert Ahnemann | Scout | 28.11.2022 | ISDS DE/398524 |
| 17 | ![]() | Daniel Wesseling | Dot | 02.12.2016 | ISDS BE/348218 |
| 18 | ![]() | Daniel Wesseling | Gem | 22.05.2021 | ISDS DE/380876 |
| 19 | ![]() | Lara Sander | Hungenbach Bess | 19.11.2019 | ISDS DE/370441 |
| 20 | ![]() | Rebekka Gerke | Elani | 19.01.2021 | ISDS DE/409246 |
| 21 | ![]() | Pascal Stühler | Sisu | 25.02.2022 | ISDS IT/388251 |
| 22 | ![]() | Ulrike Strömer | Blacksheep Dime | 08.05.2020 | ISDS IT/383223 |
| 23 | ![]() | Ulrike Strömer | Laddie | 01.01.2024 | ISDS DE/401620 |
| 24 | ![]() | Frauke Spengler | Cap | 11.02.2017 | ISDS 00/349425 |
| 25 | ![]() | Norbert Ahnemann | Dip | 21.12.2017 | ISDS DE/357980 |
| 26 | ![]() | Pascal Stühler | Dooleys Brae Reeo | 07.09.2017 | ISDS DE/355138 |
Trial services by trialsrv.com