| Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
|---|---|---|---|---|---|
| 1 | ![]() | Ulrike Strömer | Blacksheep Dime | 08.05.2020 | ISDS IT/383223 |
| 2 | ![]() | Ulrike Strömer | Laddie | 01.01.2024 | ISDS DE/401620 |
| 3 | ![]() | Ingrid Stottmann | Waida | 21.02.2022 | ISDS DE/389838 |
| 4 | ![]() | Frauke Spengler | Hope | 13.01.2023 | ISDS DE/395056 |
| 5 | ![]() | Frauke Spengler | Maarfarm Ziza | 29.12.2017 | ISDS DE/356914 |
| 6 | ![]() | Tina Eichler | Maarfarm Iza | 29.05.2020 | ISDS DE/374531 |
| 7 | ![]() | Tina Eichler | Wheatwood Raven | 02.05.2020 | ISDS 00/372822 |
| 8 | ![]() | Nele Buggea | Prince | 13.01.2023 | ISDS DE/395055 |
| 9 | ![]() | Marcus Fiske | Jacky | 24.06.2019 | ISDS NL/368787 |
| 10 | ![]() | Marcus Fiske | Whisky | 24.04.2023 | ISDS DE/397996 |
| 11 | ![]() | Sonja Müller | Efail Scott | 03.04.2024 | ISDS 00/403359 |
| 12 | ![]() | Sonja Müller | Kerby Tim | 05.01.2020 | ISDS 00/372330 |
| 13 | ![]() | Ingrid Stottmann | Tim | 21.02.2022 | ISDS DE/389839 |
| 14 | ![]() | Nicole Meiser | Elan Valley Tess | 05.09.2020 | ISDS 00/377092 |
| 15 | ![]() | Pascal Stühler | Dooleys Brae Demon | 09.05.2022 | ISDS DE/390610 |
| 16 | ![]() | Pascal Stühler | Dooleys Brae Reeo | 07.09.2017 | ISDS DE/355138 |
| 17 | ![]() | Rebekka Gerke | Elani | 19.01.2021 | ISDS DE/409246 |
| 18 | ![]() | Frauke Spengler | Cap | 11.02.2017 | ISDS 00/349425 |
| 19 | ![]() | Frauke Spengler | Kinloch Ace | 14.01.2015 | ISDS 00/336541 |
| 20 | ![]() | Pascal Stühler | Sisu | 25.02.2022 | ISDS IT/388251 |
Trial services by trialsrv.com