| Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
|---|---|---|---|---|---|
| 1 | ![]() | Tina Plate | Maarfarm Ljomi | 04.04.2024 | ISDS DE/403935 |
| 2 | ![]() | Martina Franzke | Lake View Sun | 01.07.2021 | ISDS DE/383001 |
| 3 | ![]() | Mira Wolf | Iuna | 01.03.2019 | ZBrH BOC 23094 |
| 4 | ![]() | Christina Wolters | Cherusker Moyo | 03.10.2021 | ISDS DE/396488 |
| 5 | ![]() | Frauke Spengler | Cherusker CurlSue | 20.12.2024 | ISDS DE/407194 |
| 6 | ![]() | Marianne Sieg | Cherusker Zasou | 03.10.2021 | ISDS DE/396492 |
| 7 | ![]() | Stefan Ostholt | Linn | 09.03.2023 | ISDS DE/398011 |
| 8 | ![]() | Sven Dressler | CandisCreek Jam | 13.03.2022 | ISDS 00/390041 |
| 9 | ![]() | Sven Dressler | Stip | 13.02.2020 | ISDS |
| 10 | ![]() | Hildegard Braun-Klabes | Holly (Blacksheep Dolly) | 18.09.2022 | ISDS IT/398938 |
| 11 | ![]() | Nina Lohmeyer | Eunice | 13.04.2022 | ISDS 00/390671 |
| 12 | ![]() | Nina Lohmeyer | Gipping Valley Jack | 28.12.2021 | ISDS 00/387222 |
| 13 | ![]() | Pascal Stühler | Dooleys Brae Fable | 25.08.2023 | ISDS DE/400239 |
| 14 | ![]() | Pascal Stühler | Dooleys Brae Nap | 25.08.2023 | ISDS 400243 |
| 15 | ![]() | Nicole Häcker | Cullaghreeva Jan | 26.01.2021 | ISDS 00/388271 |
| 16 | ![]() | Stefan Ostholt | Cody | 14.01.2025 | ISDS DE/407218 |
| 17 | ![]() | Frauke Jähde | Foxi | 08.06.2020 |   |
| 18 | ![]() | Imke Niewöhner | Maarfarm Tuk | 04.04.2024 | ISDS DE/403932 |
| 19 | ![]() | Rebekka Gerke | Lexy | 30.11.2023 |   |
| 20 | ![]() | Rudy Schneider | Ina | 20.04.2024 | ISDS DE/403916 |
| 21 | ![]() | Pascal Stühler | Colleen | 19.05.2024 | ISDS 403506 |
Trial services by trialsrv.com