| Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
|---|---|---|---|---|---|
| 1 | ![]() | Eckhard Sievers | Eve | 15.11.2024 | ISDS DE/406197 |
| 2 | ![]() | Eckhard Sievers | Mo | 30.05.2021 | ISDS DE/383074 |
| 3 | ![]() | Alexander Arns | Arboco Buzz | 01.03.2022 | ISDS DE/387907 |
| 4 | ![]() | Alexander Arns | Spot | 13.03.2016 | ISDS DE/343864 |
| 5 | ![]() | Katja Hartmann | Silver | 01.10.2020 | ISDS 00/375051 |
| 6 | ![]() | Jeannette Gogel | Blaze | 15.04.2020 | ISDS DE/409247 |
| 7 | ![]() | Jeannette Gogel | Rhydarw Bec | 03.01.2019 | ISDS 00/364223 |
| 8 | ![]() | Norbert Ahnemann | Airgid Zoe | 28.11.2022 | ISDS DE/398528 |
| 9 | ![]() | Norbert Ahnemann | Scout | 28.11.2022 | ISDS DE/398524 |
| 10 | ![]() | Sabrina Kiel | Nature Mind Fjell | 16.01.2021 | ZBrH BOC 25350 |
| 11 | ![]() | Hans Lehmann | Madog Enja | 28.10.2017 | ISDS 00/355317 |
| 12 | ![]() | Hans Lehmann | Mara | 26.01.2024 | ISDS 00/405112 |
| 13 | ![]() | Katja Hartmann | Thula | 24.03.2025 | ISDS DE/409267 |
| 14 | ![]() | Julie Busskamp | Cleo | 05.10.2021 | ISDS DE/386119 |
| 15 | ![]() | Patricia Sachau | Kerby Glen | 01.05.2020 | ISDS 00/376472 |
| 16 | ![]() | Inge Dircks | Liz | 29.07.2017 | ISDS DK/352357 |
| 17 | ![]() | Inge Dircks | Tim | 16.01.2019 | ISDS 00/363483 |
| 18 | ![]() | Susan Mester | Cube | 24.12.2018 | ISDS DE/363012 |
| 19 | ![]() | Susan Mester | Lou | 05.10.2021 | ISDS DE/386121 |
| 20 | ![]() | Sonja Müller | Efail Scott | 03.04.2024 | ISDS 00/403359 |
| 21 | ![]() | Sonja Müller | Kerby Tim | 05.01.2020 | ISDS 00/372330 |
| 22 | ![]() | Finn Petersen | Cathlyn | 29.05.2018 | ISDS DE/360984 |
| 23 | ![]() | Finn Petersen | Taff | 26.09.2020 | ISDS DK/374790 |
| 24 | ![]() | Steffen Sprinz | Green Hillocks Maxx | 12.03.2020 | ISDS DE/371547 |
| 25 | ![]() | Steffen Sprinz | Roy | 08.10.2017 | ISDS 00/354818 |
| 26 | ![]() | Norbert Ahnemann | Chap | 21.12.2017 | ISDS DE/357984 |
| 27 | ![]() | Susan Mester | Toryhill Tess | 28.07.2019 | ISDS 00/367352 |
Trial services by trialsrv.com